Happy Birthday to you. Happy Birthday to you. Happy Birthday Dear Billy. Happy Birthday to you!
Have you ever wanted to send the boys who currently play Billy in Billy Elliot the Musical, or perhaps your favorite Billy from the past, best wishes on their birthdays? We’ve collected the birthdays of the boys who have played Billy professionally on stage and listed them here, in one place. They are listed in alphabetical order by last name. Note that the Billy # is the world-wide order of debut of each Billy (1-242).
Name | Billy # | BETM Production (s) | D.O.B. | Age |
Drake Aasen | 193 | Fargo, ND | 11-Aug-2003 | 14 |
Adam Abbou | 125 | UK/Ireland Tour | 26-Apr-2003 | 14 |
Asher Alcantara | 168 | Highland Park Players (IL) | 9-Aug-2005 | 12 |
David Alvarez | 26 | Broadway | 11-May-1994 | 23 |
Sam Angell | 12 | London | 6-Apr-1994 | 23 |
Mauricio Arriaga | 185 | Mexico City | 31-Mar-2003 | 15 |
Robin Asukas | 217 | Vaasa, Finland | 25-Aug-2004 | 13 |
Eric Backstrøm | 236 | Sandnes, Norway | Unknown | 13 |
Josh Baker | 54 | London | 18-May-1998 | 19 |
Simon Bakonyi | 199 | Budapest | 18-Aug-2005 | 12 |
Nikita Baryshnikov | 141 | Village Theatre, WA | Unknown | 13 |
Tommy Batchelor | 30 | Broadway/Chicago | 23-Aug-1995 | 22 |
Colin Bates | 7 | London | 16-Aug-1990 | 27 |
Giuseppe Bausilio | 39 | Chicago/N. American Tour/Broadway | 20-Jun-1997 | 20 |
Harris Beattie | 63 | London | 30-Sep-1998 | 19 |
Vincent Bennett | 133 | Village Theatre, WA | Unknown | 13 |
Tylor Berrini | 195 | Duryea, PA | 22-Jul-2005 | 12 |
Tade Biesinger | 56 | Broadway/London | 21-Sep-1999 | 18 |
Larsen Birdsong | 137 | LaCrosse Community Theatre (WI) | Unknown | 14 |
Henrik Björklund | 110 | Helsinki | Unknown | 13 |
Shane Boucher | 188 | Boston, MA | 21-Oct-2001 | 16 |
Beniamin Bracki | 146 | Poland | Unknown | ?? |
Pablo Bravo | 219 | Madrid, Spain | 2-Aug-2002 | 15 |
Landon Brimacombe | 148 | Adrian, MI | Unknown | 11 |
Amos Brotherus | 108 | Helsinki | Unknown | 14 |
Westin Brown | 156 | Dallas, TX | Unknown | 12 |
Brody Burr | 170 | Brandon, MB | 15-Oct-2003 | 14 |
Carson Burr | 169 | Brandon, MB | 4-Apr-2005 | 12 |
Tanner Carlson-Huber | 213 | Champaign, IL | Unknown | 12 |
Cole Carrico | 147 | Adrian, MI | 7-Nov-2002 | 15 |
Marcel Cavaliere | 178 | Kenner, LA | 14-Aug-2002 | 15 |
Dean Charles Chapman | 34 | London | 7-Sep-1997 | 20 |
Benjamin Cheng | 107 | Memphis | 28-Jan-2002 | 16 |
Woo-jin Chun | 231 | Seoul | 9-Jan-2004 | 14 |
James Ciccarelle | 136 | Mendham, NJ | 14-Jul-2004 | 13 |
Arcangelo Ciulla | 179 | Italy | 18-Oct-2002 | 15 |
Jacob Clemente | 40 | Broadway | 12-Apr-1997 | 20 |
Ryan Collinson | 55 | London | 20-Aug-1998 | 19 |
Ben Cook | 65 | N. American Tour | 11-Dec-1997 | 20 |
Jaxson Cook | 164 | Auckland, New Zealand | 4-May-2004 | 13 |
Leon Cooke | 4 | London | 7-Aug-1991 | 26 |
Cesar Corrales | 36 | Chicago/Toronto | 26-Sep-1996 | 21 |
Benedek Császár | 198 | Budapest | Unknown | Unknown |
Michael Dameski | 27 | Australia/Broadway/N. American Tour | 7-Nov-1995 | 22 |
Gunar Daniels | 116 | Media, PA | 29-Jul-2002 | 15 |
Nicholas Dantes | 93 | Oakbrook Terrace, IL/Jupiter, FL | 5-Dec-2000 | 17 |
Matthew Dean | 128 | San Jose, CA | 6-Mar-2004 | 14 |
Lochlan Denholm | 15 | Australia | 10-Dec-1993 | 24 |
Josh Denyer | 28 | Australia | 7-Feb-1995 | 22 |
Peter Dessert | 189 | Lawrence, KS | 18-Jan-2006 | 12 |
Tancredi Di Marco | 240 | Milan, Italy | 6-Mar-2006 | 12 |
Benjamin Dienstfrey | 190 | Aurora, CO | 29-Oct-2003 | 14 |
Oscar Dietz | 86 | Denmark | 6-Aug-2000 | 17 |
Brodie Donougher | 81 | London | 9-Jan-2003 | 15 |
Harrison Dowzell | 64 | London | 23-Apr-2000 | 17 |
Sölvi Viggósson Dýrfjörð | 87 | Reykjavik | 11-Sep-2001 | 16 |
Peanut Edmonson | 171 | Cincinnati, OH | 12-May-2002 | 15 |
Julian Elia | 59 | Toronto/Broadway | 3-Oct-1998 | 19 |
Myles Erlick | 49 | Chicago/Toronto/Broadway | 27-Jul-1998 | 19 |
Nolan Fahey | 132 | Vancouver, BC | 28-Nov-2002 | 15 |
Sam Faulkner | 74 | Ogunquit | 4-Jul-1998 | 19 |
Josh Fedrick | 13 | London | 14-Mar-1994 | 24 |
Demián Ferráez | 192 | Mexico | 2-Jun-2004 | 13 |
Jesse Flaherty | 196 | Cedar Rapids, IA | Unknown | 11 |
Quim Font | 238 | Mataró, Spain | Unknown | Unknown |
Ty Forhan | 57 | Toronto/N. American Tour | 23-Mar-1998 | 20 |
Jonathan Fraser-Monroe | 206 | Kelowna, BC | 8-Jun-2004 | 13 |
David Fridholm | 183 | Stockholm, Sweden | 16-Apr-2004 | 13 |
Alessandro Frola | 96 | Rome | 9-Mar-2000 | 18 |
Ethan Fuller | 58 | N. American Tour | 18-Apr-1998 | 19 |
Parker James Fullmore | 134 | Mendham, NJ | 10-May-2006 | 11 |
Hogan Fulton | 19 | London | 22-Mar-1995 | 23 |
Luke Garbacz | 142 | CYC, San Diego, CA | Unknown | 12 |
Joan García | 237 | Mataró, Spain | Unknown | Unknown |
Ollie Gardner | 32 | London | 6-Apr-1997 | 20 |
Charlie Garton | 220 | San Diego, CA | 31-May-2007 | 10 |
Euan Garrett | 115 | London | 27-Jun-2003 | 14 |
Darshan Geer | 207 | Sudbury, ON | Unknown | 13 |
Summit Geiselman | 218 | Portland, OR | 21-Apr-2003 | 14 |
Pau Gimeno | 221 | Madrid, Spain | 28-Jan-2004 | 14 |
Ian González | 186 | Mexico City | 29-Oct-2002 | 15 |
Emile Gooding | 176 | UK/Ireland Tour | 19-Apr-2005 | 12 |
Nathan Goodlett | 155 | Fairfield, OH | 18-Jun-2002 | 15 |
Bito Gottesman | 138 | Village Theatre, WA | 6-Dec-2002 | 15 |
Tanner Hagen | 200 | Duluth, MN | 24-Jan-2005 | 13 |
Kyle Halford | 94 | Oakbrook Terrace, IL | 14-Feb-1999 | 18 |
Elliott Hanna | 71 | London | 20-Mar-2003 | 15 |
Brandon Haring | 135 | LaCrosse, WI | Unknown | 12 |
Joseph Harrington | 50 | Broadway | 19-Feb-1999 | 18 |
Kevin Haugan | 76 | Norway | 17-Jan-2002 | 16 |
Thomas Hazelby | 89 | London | 22-Aug-2004 | 13 |
Jacob Hermansson | 122 | Malmö, Sweden | 22-Jun-2002 | 15 |
Arnon Herring | 144 | Tel Aviv | 5-Nov-2002 | 15 |
Kylend Hetherington | 52 | N. American Tour | 6-Sep-1997 | 20 |
Patrick Higgins | 173 | Venice, FL | 5-Jan-2003 | 15 |
Kaden Hinkle | 181 | Aurora, CO | 15-Jul-2003 | 14 |
Lassi Hirvonen | 109 | Helsinki | 10-Nov-2002 | 15 |
Tom Holland | 23 | London | 1-Jun-1996 | 21 |
Karol Huget | 92 | Chorzow, Poland | Unknown | ?? |
Lex Ishimoto | 51 | N. American Tour | 10-Mar-1999 | 19 |
Fox Jackson-Keen | 22 | London | 14-May-1995 | 22 |
Ollie Jochim | 75 | London | 27-Apr-2002 | 15 |
Faas Jonkers | 99 | The Netherlands | 8-Jul-2004 | 13 |
Seth Judice | 153 | Lakewood, OH | 28-Aug-2003 | 14 |
Jin-ho Jung | 44 | Seoul | 13-May-1998 | 19 |
Jacob Kaiser | 224 | Chicago, IL | Unknown | 11 |
Andreas Kartsatos | 111 | Greece | 24-Feb-2003 | 14 |
Kosei Kato | 202 | Japan | 19-Nov-2003 | 14 |
Kaspar Kiisk | 90 | Estonia | 31-Dec-2002 | 15 |
Braden Allen King | 172 | Deal Park, NJ | 23-Sep-2003 | 14 |
Hyun-jun Kim | 229 | Seoul | 21-Sep-2005 | 12 |
Se-yong Kim | 45 | Seoul | 22-Mar-1997 | 21 |
Maurice Kimball | 158 | Lakewood, OH | 16-Jul-2002 | 15 |
Sakuya Kimura | 204 | Japan | Unknown | 10 |
Alex Ko | 33 | Broadway | 3-Feb-1996 | 21 |
Kamill Kökény-Hámori | 160 | Budapest | Unknown | ?? |
Matthew Koon | 6 | London | 15-Dec-1993 | 24 |
Tydo Korver | 77 | The Netherlands | 13-Jun-2003 | 14 |
Rhys Kosakowski | 14 | Australia | 18-Oct-1994 | 23 |
Trent Kowalik | 17 | London/Broadway | 22-Feb-1995 | 22 |
Bjarni Kristbjörnsson | 117 | Reykjavik | Unknown | 11 |
Sammy Kuit | 98 | The Netherlands | 17-Mar-2004 | 14 |
Kiril Kulish | 25 | Broadway | 16-Feb-1994 | 23 |
Brooks Landegger | 106 | Lyric Theatre of Oklahoma | 22-Aug-2002 | 15 |
Tyler Lankston | 194 | Peoria, IL | Unknown | 13 |
Ji-myung Lee | 43 | Seoul | 20-Aug-1997 | 20 |
Jesper Leporanta | 235 | Sandnes, Norway | Unknown | 14 |
Sunu Lim | 42 | Seoul | 11-Dec-1999 | 18 |
Oliver Lohk | 123 | Malmö, Sweden | 29-Nov-2001 | 16 |
Grim Lohman | 121 | Sweden | 19-Apr-2003 | 14 |
Carl-Emil Lohmann | 84 | Denmark | 31-Aug-2001 | 16 |
James Lomas | 3 | London | 1-Mar-1990 | 27 |
Cristian López | 228 | Madrid, Spain | 4-Oct-2005 | 12 |
Kalle Lorenz | 216 | Vaasa, Finland | Unknown | 14 |
Silas Lorenz | 215 | Vaasa, Finland | Unknown | 11 |
Olivér Lukács | 197 | Budapest | Unknown | Unknown |
Aristotle Luna | 241 | Orcas Island, WA | 28-Apr-2003 | 14 |
Matthew Lyons | 127 | UK/Ireland Tour | 8-Jul-2004 | 13 |
Adrian Macéus | 212 | Stockholm, Sweden | 5-May-2005 | 12 |
Haruto Maeda | 201 | Japan | 16-Nov-2004 | 13 |
George Maguire | 2 | London | 11-Dec-1990 | 27 |
Jamie Mann | 118 | Jupiter, FL | 25-Jun-2003 | 14 |
Zach Manske | 62 | N. American Tour | 10-Mar-1999 | 19 |
Anthony Marino | 175 | Greensburg, PA | 9-Jul-2000 | 17 |
Nicolas Markovic | 85 | Denmark | 11-Feb-2002 | 15 |
Ryan Marlowe | 191 | Mesa, AZ | Unknown | 13 |
Aarón Márquez | 184 | Mexico City | 16-Oct-2004 | 13 |
Carson Maschmeier | 174 | Venice, FL | 8-Feb-2003 | 14 |
Haydn May | 126 | UK/Ireland Tour | 27-Aug-2004 | 13 |
Peter Mazurowski | 46 | Broadway | 24-Oct-1997 | 20 |
John Bailey McAllister | 157 | Budapest | Unknown | 14 |
Dean McCarthy | 8 | London | 25-Jan-1992 | 26 |
Scott McKenzie | 47 | London | 26-Jul-1997 | 20 |
Blaise Meanor | 209 | Cranberry Township, PA | 14-Jan-2003 | 15 |
Philipp Mergener | 131 | Village Theatre, WA | Unknown | 13 |
Miguel Millán | 222 | Madrid, Spain | 29-Sep-2004 | 13 |
Drew Minard | 68 | N. American Tour | 20-Jul-2000 | 17 |
Kazuki Mirai | 203 | Japan | Unknown | 15 |
Ford Mirowski | 129 | Tulsa Project Theatre | Unknown | 13 |
Lucas Moir | 214 | Breckenridge, CO | 24-Feb-2003 | 14 |
Palmer Morrison | 139 | Santa Cruz, CA | Unkown | 11 |
Liam Mower | 1 | London | 30-May-1992 | 25 |
Rarmian Newton | 16 | Australia | 15-Aug-1993 | 24 |
Gavin Nienaber | 165 | Lakeville, MN | 14-Oct-2004 | 13 |
Aaron Ostroff | 161 | Honolulu, HI | ?-Sep-2002 | 15 |
Oliver Palm | 211 | Stockholm, Sweden | 5-Apr-2005 | 12 |
Noah Parets | 66 | N. American Tour/Ogunquit | 3-May-1999 | 18 |
Joon-hyung Park | 53 | Seoul | 5-Oct-1999 | 18 |
Cade Pearlman | 167 | Highland Park Players, IL | Unknown | 13 |
Marcus Pei | 48 | Chicago/Toronto | 13-Nov-1997 | 20 |
Charles Pelletier | 154 | Thomaston, CT | 15-Jun-2002 | 15 |
Óscar Pérez | 223 | Madrid, Spain | 20-May-2003 | 14 |
Bradley Perret | 72 | London | 9-Mar-2002 | 16 |
Tanner Pflueger | 24 | London/Broadway | 15-May-1995 | 22 |
Pete Pierantozzi | 166 | Verona, WI | 4-Oct-2000 | 17 |
Sotiris Pierrakos | 113 | Greece | 18-Jul-2003 | 14 |
Roan Pronk | 83 | The Netherlands | 11-Jan-2001 | 17 |
Carlos Puts | 82 | The Netherlands | 13-Aug-2001 | 16 |
Brandon Ranalli | 103 | Gateway Theatre/Media Theatre | 11-Nov-2002 | 15 |
Redmand Rance | 67 | London | 23-Aug-2000 | 17 |
Ali Rasul | 70 | London | 19-Aug-2000 | 17 |
Liam Redford | 227 | Williamstown, NJ | 12-Jan-2006 | 12 |
Liam Redhead | 35 | Broadway | 8-Jun-1995 | 22 |
Grayson Reed | 239 | Staunton, VA | Unknown | 15 |
Christopher Renaud | 150 | Marblehead, MA | 20-Sep-2003 | 14 |
Samuel Beau Reurekas | 101 | The Netherlands | 20-Aug-2003 | 14 |
Diego Rey | 226 | Madrid, Spain | 5-May-2003 | 14 |
Ethan Ribeiro | 119 | Royal MTC, Canada | 2-Sep-2001 | 16 |
Christian Roberto | 114 | Italy | 26-Dec-2001 | 16 |
Campy Rodriguez | 177 | Brownsville, TX | Unknown | 13 |
Simone Romualdi | 97 | Rome | 13-Jun-2003 | 14 |
Jillis Roshanali | 79 | The Netherlands | 20-Apr-1999 | 18 |
Daniel Russell | 31 | Australia/N. American Tour | 28-Apr-1996 | 21 |
Diego Sánchez | 233 | Mexico City | 17-May-2007 | 10 |
Aaron Schueler | 143 | CYC, San Diego, CA | Unknown | 12 |
Wisse Scheele | 102 | The Netherlands | 24-Dec-2002 | 15 |
Laurian Serno | 104 | The Netherlands | 21-Mar-2002 | 16 |
Lincoln Seymour | 225 | Chicago, IL | 11-Sep-2003 | 14 |
Ben Shieff | 162 | Auckland, New Zealand | Unknown | 14 |
Valin Shinyei | 151 | Vancouver, BC | 12-May-2001 | 16 |
Hjörtur Viðar Sigurðarson | 88 | Reykjavik | 27-Apr-2003 | 14 |
Harry Sills | 163 | Auckland, New Zealand | 8-May-2005 | 12 |
Marcello Silva | 205 | Simi Valley, CA | 15-Nov-2005 | 12 |
Hyun-seo Sim | 232 | Seoul | 23-Feb-2007 | 10 |
Carl Sjögren | 182 | Stockholm, Sweden | Unknown | 14 |
Lewis Smallman | 124 | UK/Ireland Tour | 26-Oct-2003 | 14 |
Corey Snide | 10 | London/Australia | 19-Dec-1993 | 24 |
Dominik Sowa | 91 | Chorzow, Poland | Unknown | ?? |
Eamon Stocks | 120 | Royal MTC, Canada | 4-Jan-2001 | 17 |
Ji-hwan Sung | 230 | Seoul | 22-Apr-2006 | 11 |
Nat Sweeney | 100 | London | 12-Aug-2002 | 15 |
Kenny Takeshita | 140 | Santa Cruz, CA | Unknown | 12 |
Miles Tardy | 152 | Marblehead, MA | Unknown | 14 |
Dayton Tavares | 20 | Australia/Broadway | 10-Mar-1996 | 22 |
Eric Taylor | 234 | Seoul | 27-Jun-2007 | 10 |
Olly Taylor | 11 | London | 10-Mar-1994 | 24 |
Jack Thistle | 180 | St John’s, NL | 6-Nov-2003 | 14 |
Baldvin Alan Thorarensen | 95 | Reykjavik | 2-Aug-2001 | 16 |
Mitchell Tobin | 69 | N. American Tour/London | 7-Apr-2000 | 17 |
Jesús Trosino | 187 | Mexico City | 25-Dec-2003 | 14 |
Nick Twiney | 18 | Australia | 11-Dec-1992 | 25 |
Matteo Valentini | 242 | Italy | 1-Jun-2003 | 14 |
Stijn van der Plas | 78 | The Netherlands | 16-Sep-2001 | 16 |
Nick van der Stroom | 105 | The Netherlands | 18-May-2005 | 12 |
Svenno van Kleij | 80 | The Netherlands | 12-Dec-2002 | 15 |
Adam Vesperman | 60 | London | 11-Jun-1998 | 19 |
J.P. Viernes | 37 | Chicago/Toronto/N. American Tour | 30-May-1996 | 21 |
Áron Vizlendvai | 159 | Budapest | 31-Jul-2003 | 14 |
Joshua Waiss Gates | 21 | Australia | 29-Oct-1996 | 21 |
Kaine Ward | 61 | London | 24-Nov-1998 | 19 |
Aaron Watson | 41 | London | 1-Mar-1998 | 19 |
Mitchell Welsh | 208 | Modesto, CA | 10-Jul-2003 | 14 |
Thomas Whitcomb | 149 | Indianapolis, IN | 28-Mar-1999 | 19 |
Seamus Whyte | 130 | Grandstreet Theatre | Unknown | 13 |
Layton Williams | 9 | London | 13-Sep-1994 | 23 |
Brad Wilson | 29 | London | 19-Jun-1995 | 22 |
Riki Yamashiro | 210 | Japan | 2-Dec-2005 | 12 |
Travis Yates | 5 | London | 2-Mar-1993 | 25 |
Rhys Yeomans | 38 | London | 23-Feb-1998 | 19 |
Petros Zampakas | 112 | Greece | 10-Nov-2011 | 16 |
Matteo Zecca | 73 | London | 27-Jun-2002 | 15 |
Shon Granot Zilbershtein | 145 | Tel Aviv | 23-Apr-2001 | 16 |
Want to know more about a particular Billy? See a profile of that Billy by clicking on his name.
Editor’s Note: Birthday information for some of the Billys is listed as “unknown”. If you can help fill in missing information, please send an email with the info to [email protected] Thanks!!
_________________________________________________________