Utilizing a series of charts, information in this article captures basic cast information for all current and past productions of Billy Elliot The Musical. The charts provide the data in an at-a-glance view for each of the principal roles in the show, as well as the Ballet Girls and the Ensemble.
To view information for a particular production, choose the “Current Productions” or “Past Productions” tab, then click on the production location or theatre company and then on the appropriate role chart icon.
[restabs alignment=”osc-tabs-left” responsive=”true” icon=”true” text=”More”tabheadcolor=”#1e73be” seltabcolor=”#A9CCE3″]
[restab title=”Current Productions” active=”active”]
Current Productions
Location | Country | Dates |
Zürich | Switzerland | Oct 27, 2024 to Jun 15, 2025 |
Note that while Season #1 in Zurich was over as of 15-Jun-2025, a second season commencing on 24-Oct-2024 has been announced. Meanwhile, the show there is on summer hiatus.
North American Regional Productions
Theatre Company | City/Country | Dates |
NONE | CURRENTLY | RUNNING |
[/restab]
[restab title=”Past Productions”]
Past Productions
Please note that the productions shown in the following charts are listed chronologically from oldest to latest end date.
Location | Country | Dates |
Sydney | Australia | Nov 13, 2007 to Nov 9, 2008 |
Melbourne | Australia | Dec 13, 2008 to Jun 9, 2009 |
Chicago, IL | USA | Mar 18 to Nov 28, 2010 |
Seoul | South Korea | Aug 10, 2010 to Feb 27, 2011 |
Toronto | Canada | Feb 1 to Sep 3, 2011 |
NYC (Broadway) | USA | Oct 1, 2008 to Jan 8, 2012 |
North American Tour | USA/Canada/Brazil | Oct 30, 2010 to Aug 18, 2013 |
Oslo | Norway | Sep 18, 2014 to Feb 22, 2015 |
Copenhagen | Denmark | Jan 22 to May 3, 2015 |
Tallinn | Estonia | Mar 27 to May 9, 2015 |
The Hague | The Netherlands | Nov 6, 2014 to Nov 7, 2015 |
Helsinki | Finland | Aug 25 to Dec 17, 2015 |
Athens | Greece | Oct 16, 2015 to Jan 10, 2016 |
Rome & Italian Tour | Italy | Oct 1, 2015 to Feb 7, 2016 |
Reykjavik | Iceland | Mar 4, 2015 to Feb 13, 2016 |
London (West End) | England | Mar 31, 2005 to Apr 9, 2016 |
Malmö | Sweden | Feb 13 to Jun 3, 2016 |
Auckland | New Zealand | Oct 7, 2016 to Dec 10, 2016 |
Budapest | Hungary | Jul 29, 2016 to Dec 31, 2016 (Season 1) |
Tel Aviv & Haifa | Israel | Jun 1, 2016 to Apr 7, 2017 |
2017 Italian Tour | Italy | Jan 26 to Apr 30, 2017 |
UK/Ireland Tour | UK, Ireland & Germany | Feb 24, 2016 to Jul 23, 2017 |
Budapest | Hungary | Jun 29 to Aug 27, 2017 (Season 2) |
Tel Aviv & 2017 Israeli Tour | Israel | Aug 2-31, 2017 |
Tokyo & Osaka | Japan | Jul 19 to Nov 4, 2017 |
Stockholm | Sweden | Feb 10 to Nov 22, 2017 |
Mexico City | Mexico | Feb 10 to Dec 30, 2017 |
Sandnes | Norway | Jan 24 to Feb 11, 2018 |
Mataró | Spain | Mar 3 to Apr 15, 2018 (Season 1) |
Seoul | South Korea | Nov 28, 2017 to May 7, 2018 |
Vaasa | Finland | Sep 14, 2017 to May 16, 2018 |
2018 Italian Tour | Italy | Mar 15 to May 16, 2018 |
2018 Mexican Tour | Mexico | Jan 20 to Aug 11, 2018 |
Lima | Peru | May 26 to Aug 26, 2018 |
Budapest | Hungary | Jun 19 to Sep 9, 2018 (Season 3) |
Chorzow/Warsaw | Poland | Apr 9, 2015 to Oct 20, 2018 |
Mataró | Spain | Mar 30 to Apr 28, 2019 (Season 2) |
São Paulo | Brazil | Mar 15 to Jun 30, 2019 |
Budapest | Hungary | Jun 27 to Sep 22, 2019 (Season 4) |
Tampere | Finland | Oct 13, 2018 to Nov 23, 2019 |
Santiago | Chile | Oct 4 to Nov 24, 2019 |
Pilsen | Czech Republic | May 11, 2019 to Feb 10, 2020 |
Madrid | Spain | 22-Sep-2017 to 10-Mar-2020 |
Sydney (Australian Tour) | Australia | Oct 10, 2019 to Mar 15, 2020 |
Tokyo/Osaka |
Japan | Sep 11 to Nov 14, 2020 |
Lillestrøm | Norway | Aug 26 to Sep 5, 2021 |
Hønefoss | Norway | Aug 27 to Sep 5, 2021 |
Säffle | Sweden | Oct 2 to Dec 4, 2021 |
Seoul |
South Korea | Aug 31, 2021 to Feb 13, 2022 |
Barcelona | Spain | Oct 9, 2021 to Jan 30, 2022 |
Sandvika | Norway | Jun 7-12, 2022 |
Pilsen | Czech Republic | Jun 1, 2021 to Jun 19, 2022 (Season 3) |
Leicester | United Kingdom | Jul 13 to Aug 20, 2022 |
Oulu | Finland | Mar 3 to Dec 17, 2022 |
Pilsen | Czech Republic | Sep 25, 2022 to May 13, 2023 (Season 4) |
2023 Italian Tour | Italy | Apr 13-May 27, 2023 |
Gold Coast | Queensland, Australia | Jul 6-Aug 13, 2023 |
Newcastle | Australia | Oct 7-21, 2023 |
Bergen | Norway | Jan 27-Mar 19, 2024 |
Pilsen | Czech Republic | Sep 9, 2023-Apr 14, 2024 (Season 5) |
2024 Italian Tour | Italy | Feb 2-Apr 21, 2024 |
Canberra | Australia | April 9-May 5, 2024 |
Melbourne | Australia | May 10-25, 2024 |
Engadine | Australia | Oct 18-27, 2024 |
Tokyo/Osaka | Japan | Jul 27-Nov 24, 2024 |
Copenhagen | Denmark | Nov 19, 2024-Jan 12, 2025 |
Geelong, Victoria | Australia | Jan 17 to Feb 2, 2025 |
Tasmania | Australia | Mar 13-29, 2025 |
Panama City | Panama | May 13-25, 2025 |
North American Regional Productions
Theatre | City/State/Country | Dates |
MUNY | St. Louis, MO, USA | Jun 16-22, 2014 |
Ogunquit Playhouse | Ogunquit, ME, USA | Jun 25 to Jul 26, 2014 |
La Mirada Theatre | La Mirada, CA, USA | Jan 16 to Feb 8, 2015 |
North Carolina Theatre | Raleigh, NC, USA | Feb 10-15, 2015 |
Alex Theatre | Glendale, CA, USA | Feb 20-22, 2015 |
Drury Lane Theatre | Oakbrook, IL, USA | Apr 10 to Jun 7, 2015 |
Music Theatre Wichita | Wichita, KS, USA | Jul 8-12, 2015 |
Patchogue Theatre | Long Island, NY, USA | Jul 22 to Aug 8, 2015 |
Lyric Theatre of Oklahoma | Oklahoma City, OK, USA | Aug 4-8, 2015 |
Playhouse on the Square | Memphis, TN, USA | Aug 14 to Sep 6, 2015 |
North Shore Music Theatre | Beverly, MA, USA | Sep 29 to Oct 11, 2015 |
Maltz Jupiter Theatre | Jupiter, FL, USA | Dec 1-20, 2015 |
Media Theatre | Media, PA, USA | Nov 18, 2015 to Jan 10, 2016 |
Royal MTC | Winnipeg, Manitoba, CAN | Jan 12 to Feb 6, 2016 |
Company Theatre | Norwell, MA, USA | Mar 18 to Apr 10, 2016 |
CMT Marquee | San Jose, CA, USA | Apr 22 to May 1, 2016 |
Tulsa Project Theatre | Tulsa, OK, USA | Apr 29 to May 7, 2016 |
Grandstreet Theatre | Helena, MT, USA | Apr 29 to May 15, 2016 |
Hexagon Players | Mendham, NJ, USA | May 13-21, 2016 |
La Crosse Community Theatre | La Crosse, WI, USA | May 13-29, 2016 |
All About Theatre (Rio Theatre) | Santa Cruz, CA, USA | May 20 to Jun 4, 2016 |
California Youth Conservatory (CYC) | San Diego, CA, USA | May 28 to Jun 5, 2016 |
Palace Theatre | Manchester, NH, USA | Jun 3-25, 2016 |
Croswell Opera House | Adrian, MI, USA | Jun 11-26, 2016 |
Marblehead Little Theatre | Marblehead, MA, USA | Jun 24 to Jul 3, 2016 |
Bob Direx @ Marian University Theatre | Indianapolis, IN, USA | Jun 24 to Jul 10, 2016 |
Arts Club Theatre Company | Vancouver, BC, CAN | May 12 to Jul 17, 2016 |
Landmark Community Theatre | Thomaston, CT, USA | Jul 9-24, 2016 |
Fairfield Summer Theatre | Fairfield, OH, USA | Jul 21-24, 2016 |
Village Theatre | Issaquah & Everett, WA, USA | May 11 to Jul 31, 2016 |
Beck Center for the Arts | Lakewood, OH, USA | Jul 8 to Aug 14, 2016 |
The Firehouse Theatre | Farmers Branch, TX, USA | Jul 28 to Aug 14, 2016 |
Fulton Theatre | Lancaster, PA, USA | Sep 20 to Oct 16, 2016 |
Diamond Head Theatre | Honolulu, HI, USA | Sep 23 to Oct 16, 2016 |
Ocean State Theatre | Warwick, RI, USA | Sep 28 to Oct 23, 2016 |
Children’s Castle Theater | Lakeville, MN, USA | Oct 14-23, 2016 |
Verona Area Community Theater | Verona, WI, USA | Oct 20-23, 2016 |
Mecca Productions | Brandon, MB, CAN | Oct 27-29, 2016 |
Highland Park Players | Northbrook, IL, USA | Oct 21 to Nov 6, 2016 |
Cincinnati Music Theatre | Cincinnati, OH, USA | Nov 4-12, 2016 |
Axelrod Performing Arts Center | Deal Park, NJ, USA | Nov 4-20, 2016 |
Stage Right! Theatre Company | Greensburg, PA, USA | Nov 18-20, 2016 |
Venice Theatre | Venice, FL, USA | Nov 8 to Dec 4, 2016 |
Camille Playhouse | Brownsville, TX, USA | Dec 8-18, 2016 |
Phoenix Theatre | Phoenix, AZ, USA | Nov 16, 2016 to Jan 1, 2017 |
Rivertown Theaters for the Performing Arts | Kenner, LA, USA | Jan 13-29, 2017 |
Atlantic Light Theatre | St. John’s, NL, CAN | Feb 2-5, 2017 |
Anchorage Concert Association | Anchorage, AK. USA | Feb 14-19, 2017 |
Wheelock Family Theatre | Boston, MA, USA | Jan 27-Feb 26, 2017 |
Lawrence Arts Center | Lawrence, KS, USA | Feb 24-Mar 5, 2017 |
Evergreen Chorale | Evergreen, CO, USA | Feb 24-Mar 17, 2017 |
Vintage Theatre | Aurora, CO, USA | Feb 3-Mar 19, 2017 |
Mesa Encore Theatre | Mesa, AZ, USA | Mar 10-19, 2017 |
Berkeley Playhouse | Berkeley, CA, USA | Feb 16-Mar 25, 2017 |
Fargo Moorhead Community Theatre | Fargo, ND, USA | May 5-14, 2017 |
Peoria Players | Peoria, IL, USA | May 5-14, 2017 |
Phoenix Performing Arts Centre | Duryea, PA, USA | May 12-27, 2017 |
Theatre Cedar Rapids | Cedar Rapids, IA, USA | Jun 30-Jul 22, 2017 |
Historic Palace Theatre | Lockport, NY, USA | Jul 13-23, 2017 |
Duluth Playhouse | Duluth, MN, USA | Jul 13-30, 2017 |
Kelowna Actors Studio | Kelowna, BC, Canada | Jul 27-Aug 5, 2017 |
The Square Foot Theatre | Wallingford, CT, USA | Aug 10-13, 2017 |
Modesto Performing Arts | Modesto, CA, USA | Aug 5-13, 2017 |
Keystone State Music Theater | Cranberry Township, PA, USA | Aug 11-18, 2017 |
YES Theatre | Sudbury, ON, Canada | Aug 4-26, 2017 |
Cape Rep Theatre | Brewster, MA, USA | Aug 2-27, 2017 |
Actors’ Repertory Theatre of Simi | Simi Valley, CA, USA | Jul 22-Aug 27, 2017 |
Twin City Theatre Company | Champaign, IL, USA | Aug 25-Sep 3, 2017 |
Breckenridge Backstage Theatre | Breckenridge, CO, USA | Aug 25-Sep 3, 2017 |
Pixie Dust Productions | Portland, OR, USA | Sep 16-Oct 1, 2017 |
San Diego Musical Theatre | San Diego, CA, USA | Sep 22-Oct 8, 2017 |
The Road Company (Grand Theatre) | Williamstown, NJ, USA | Oct 19-Nov 4, 2017 |
Contra Costa Musical Theatre | Walnut Creek, CA, USA | Oct 13 to Nov 11, 2107 |
Porchlight Music Theatre | Chicago, IL USA | Oct 6 to Dec 31, 2017 |
ShenanArts | Staunton, VA, USA | Mar 9-18, 2018 |
Orcas Center for the Performing Arts | Eastsound, WA, USA | Mar 15-25, 2018 |
Kalamazoo Civic Theatre | Kalamazoo, MI, USA | May 4-20, 2018 |
Des Moines Community Playhouse | Des Moines, IA, USA | Oct 5-28, 2018 |
Civic Theatre of Allentown | Allentown, PA, USA | Oct 12-28, 2018 |
Waukesha Civic Theatre | Waukesha, WI, USA | Oct 25-Nov 11, 2018 |
Signature Theatre | Arlington, VA, USA | Oct 30, 2018-Jan 6, 2019 |
Pacific Repertory Theatre |
Carmel, CA, USA | Jan 31-Feb 24, 2019 |
Seacoast Repertory Theatre |
Portsmouth, NH, USA | Feb 7-Mar 9, 2019 |
Spinning Tree Theatre |
Kansas City, MO, USA | Apr 4-20, 2019 |
Theatre Calgary | Calgary, AB, Canada | Apr 9-May 12, 2019 |
City Springs Theatre | Sandy Springs, GA, USA | May 3-12, 2019 |
Garden Theatre | Winter Garden, FL, USA | Apr 26-Jun 2, 2019 |
Weathervane Playhouse | Newark, OH, USA | Aug 1-10, 2019 |
Woodminster Summer Musicals | Oakland, CA, USA | Aug 2-11, 2019 |
Opera House Theatre Company | Wilmington, NC, USA | Aug 1-18, 2019 |
Winston-Salem Theatre Alliance | Winston-Salem, NC, USA | Aug 9-18, 2019 |
Firehouse Center for the Arts | Newburyport, MA, USA | Aug 9-25, 2019 |
Camelot Theatre Company | Talent, OR, USA | Sep 18-Oct 13, 2019 |
Showtime Performing Arts Theatre | Boca Raton, FL, USA | Sep 21-Oct 26, 2019 |
The Spotlight Theatre | Moline, IL, USA | Oct 18-27, 2019 |
Narberth Community Theatre | Philadelphia, PA, USA | Nov 1-16, 2019 |
Stratford Festival | Stratford, ON, Canada | Apr 16-Nov 24, 2019 |
Goodspeed Musicals | East Haddam, CT, USA | Sep 13-Nov 24, 2019 |
Ensemble Theatre of Chattanooga | Chattanooga, TN, USA | Dec 13-21, 2019 |
Capital City Productions | Jefferson City, MO, USA | Aug 13-22, 2020 |
Rhinebeck Theatre Society | Rhinebeck, NY, USA | Jun 25-July 18, 2021 |
COCA | St. Louis, MO, USA | Jul 30 to Aug 1, 2021 |
Candlelight Pavilion Dinner Theater | Claremont, CA, USA | Nov 5-27, 2021 |
Music Theater Works | Skokie, IL, USA | Dec 23, 2021 to Jan 2, 2022 |
Bakersfield Music Theatre (Stars) | Bakersfield, CA, USA | Oct 28-Nov 19, 2022 |
Lebowsky Center for Performing Art | Owosso, MI, USA | Feb 24-Mar 5, 2023 |
Broadway Theatre of Pitman | Pitman, NJ, USA | Mar 3-26, 2023 |
OFC Creations Theatre | Rochester, NY, USA | May 12-21, 2023 |
Neptune Theatre | Halifax, NS, Canada | Apr 25-Jun 18, 2023 |
Modesto Performing Arts | Modesto, CA, USA | Jun 17-25, 2023 |
Hangar Theatre | Ithaca, NY, USA | Jul 6-15, 2023 |
Theatre on Main Street | Cornwall, NY, USA | Nov 10-19, 2023 |
Amelia Community Theatre | Fernandina Beach, FL, USA | Feb 9-25, 2024 |
Theatre Muskoka | Bracebridge, ON, Canada | Feb 22-Mar 2, 2024 |
Paramount Theatre | Aurora, IL, USA | Feb 7-Mar 24, 2024 |
Joplin Little Theatre |
Joplin, MO, USA | Aug 7-11, 2024 |
Jefferson Performing Arts | Metairie, LA, USA | Mar 28-Apr 6, 2025 |
Antrim Players at Antrim Playhouse | Tappan, NY, USA | Mar 21-Apr 13, 2025 |
Music Theatre Kansas City | Shawnee, KS, USA | Apr 11-20, 2025 |
Delano Dramatic Company | Delano, MN, USA | Jul 18-27, 2025 |
[/restab]
[/restabs]