Past Productions
In the years since the original London production of BETM, there have been several large professional productions of the musical, but far more community theatre and regional productions of the show. To make it easy to find a specific past production of the show, we’ve created charts listing these shows by date and location.
By clicking on one of the six areas listed here, you’ll be taken to charts listing productions of BETM presented over the years in that area of the world. The areas are: Asia, North America, USA Regional, Oceania, Central & South America, and Europe. Please note that as, by far, the most community theatre and regional productions of BETM have been staged in the United States, we’ve given them their own tab — separate from the listing of those from the “North America” tab — to make it easier to find a specific production.
Note: To see more information about any production, click on the production, underlined in blue, in the first column of a table with the header “Location” or “Theatre”.
[restabs]
[restabs alignment=”osc-tabs-left” responsive=”false”]
[restab title=”Asia” active=”active”]
Past Productions in Asia
Location | Country | Dates |
Seoul | South Korea | Aug. 10, 2010 to Feb. 27, 2011 |
Tel Aviv & Haifa |
Israel | Jun 1, 2016 to Apr 7, 2017 |
Tokyo/Osaka | Japan | Jul 19 to Nov 4, 2017 |
Israeli Tour |
Israel | (See Full Tour Itinerary below) |
Seoul | South Korea | Nov 28, 2017 to May 7, 2018 |
Tokyo/Osaka | Japan | Sep 11 to Nov 14, 2020 |
Seoul | South Korea | Aug 31, 2021 to Feb 13, 2022 |
Tokyo/Osaka | Japan | Jul 27-Nov 24, 2024 |
Israeli Tour Itinerary
City | Scheduled Run |
Rishon LeZion | Aug 2, 2017 |
Kiryat Haim | Aug 3, 2017 |
Gan Schmuel | Aug 6, 2017 |
Airport City | Aug 8, 2017 |
Ness Ziona | Aug 9, 2017 |
Jerusalem | Aug 10, 2017 |
Kfar Saba | Aug 13, 2017 |
Beersheba | Aug 16, 2017 |
Modi’in Illit | Aug 20, 2017 |
Rehovot | Aug 21, 2017 |
Petah Tikva | Aug 22, 2017 |
Nahariya | Aug 24, 2017 |
Haifa | Aug 25 & 26, 2017 |
Herzliya | Aug 27, 2017 |
Karmiel | Aug 28, 2017 |
Afula | Aug 29, 2017 |
Kfar Blum | Aug 30, 2017 |
Ashdod | Aug 31, 2017 |
[/restab]
[restab title=”North America”]
Past Productions in North America
Location | Country | Dates |
Chicago, IL | United States | Mar. 18, 2010 to Nov. 28, 2010 |
Toronto | Canada | Feb. 1, 2011 to Sep. 3, 2011 |
NYC (Broadway) | United States | Oct. 1, 2008 to Jan. 8, 2012 |
North American Tour | US & Canada | See Full Tour Itinerary (below) |
Winnipeg, Manitoba | Canada | Jan 12-Feb 6, 2016 |
Vancouver, BC | Canada | May 12-July 17, 2016 |
Brandon, MB |
Canada | Oct 27-29, 2016 |
St. John’s, NL | Canada | Feb 2-5, 2017 |
Mexico City | Mexico | Feb 10 to Dec 30, 2017 |
Kelowna, BC |
Canada | Jul 27-Aug 5, 2017 |
Sudbury, ON | Canada | Aug 4-26, 2017 |
2018 Mexican Tour | Mexico | See Full Tour Itinerary (below) |
Calgary, AB | Canada | Apr 9-May 12, 2019 |
Stratford, ON | Canada | Apr 16-Nov 24, 2019 |
Bracebridge, ON |
Canada | Feb 22-Mar 2, 2024 |
Tijuana | Mexico | April 20-28, 2024 |
North American Tour Itinerary
Location | Country | Dates |
Tour 2.0 | ||
Durham, NC | United States | Oct. 30 to Nov. 14, 2010 |
Cleveland, OH | United States | Nov. 19 to Dec. 12, 2010 |
Minneapolis, MN | United States | Dec. 16, 2010 to Jan. 9, 2011 |
Charlotte, NC | United States | Jan. 12-30, 2011 |
Tampa, FL | United States | Feb. 2-20, 2011 |
Houston, TX | United States | Feb. 23 to Mar. 13, 2011 |
Seattle, WA | United States | Mar. 22 to Apr. 3, 2011 |
Portland, OR | United States | Apr. 5-17, 2011 |
Tempe, AZ | United States | Apr. 26 to May 8, 2011 |
Denver, CO | United States | May 11 to June 5, 2011 |
Dallas, TX | United States | June 8- 19, 2011 |
San Francisco, CA | United States | June 27 to Aug. 21, 2011 |
—– | ||
Tour Hiatus | Aug. 22 to Oct. 31, 2011 | |
Tour 2.5 | ||
St. Louis, MO | United States | Nov. 1-13, 2011 |
Philadelphia, PA | United States | Nov. 16-27, 2011 |
Rochester, NY | United States | Nov. 29 to Dec. 11, 2011 |
Washington, DC | United States | Dec. 13, 2011 to Jan. 15, 2012 |
Cincinnati, OH | United States | Jan. 17-29, 2012 |
Pittsburgh, PA | United States | Jan. 31-Feb. 12, 2012 |
Orlando, FL | United States | Feb. 14-19, 2012 |
Ft. Lauderdale, FL | United States | Feb. 29 to Mar. 11, 2012 |
Atlanta, GA | United States | March 13-18, 2012 |
Columbus, OH | United States | March 20-25, 2012 |
San Antonio, TX | United States | Mar. 28 to Apr. 1, 2012 |
Los Angeles, CA | United States | Apr. 10 to May 13, 2012 |
—– | ||
Tour Hiatus | May 14-June 11, 2012 | |
—– | ||
Des Moines, IA | United States | June 12-17, 2012 |
Appleton, WI | United States | June 19-24, 2012 |
Louisville, KY | United States | June 26 to July 1, 2012 |
Madison, WI | United States | July 10-15, 2012 |
Milwaukee, WI | United States | July 17-22, 2012 |
Boston, MA | United States | July 24 to Aug. 19, 2012 |
Detroit, MI | United States | Sept. 4-16, 2012 |
Memphis, TN | United States | Sept. 18-23, 2012 |
Buffalo, NY | United States | Sept. 25-30, 2012 |
Toledo, OH | United States | Oct. 2-7, 2012 |
St. Paul, MN | United States | Oct. 9-14, 2012 |
—– | ||
Tour Hiatus | Oct. 15-Nov. 12, 2012 | |
—– | ||
Indianapolis, IN | United States | Nov. 13-18, 2012 |
Omaha, NE | United States | Nov. 27 to Dec. 2, 2012 |
Fayetteville, AR | United States | Dec. 4-9, 2012 |
Austin, TX | United States | Dec. 11-16, 2012 |
Baltimore, MD | United States | Dec. 18-30, 2012 |
Ottawa, ONT | Canada | Jan. 1-6, 2013 |
Montreal, Que | Canada | Jan. 8-13, 2013 |
East Lansing, MI | United States | Jan. 15-20, 2013 |
Kansas City, MO | United States | Jan. 22-27, 2013 |
Clearwater, FL | United States | Jan. 29-30, 2013 |
Richmond, VA | United States | Feb. 1-3, 2013 |
Birmingham, AL | United States | Feb. 5-10, 2013 |
Greenville, SC | United States | Feb. 12 -17, 2013 |
Naples, FL | United States | Feb. 19-24, 2013 |
Jacksonville, FL | United States | Feb. 26 to Mar. 3, 2013 |
West Palm Beach, FL | United States | Mar. 5-10, 2013 |
Peoria, IL | United States | March 12-14, 2013 |
Sioux Falls, SD | United States | March 16-17, 2013 |
Edmonton, Alberta | Canada | Mar. 19-24, 2013 |
Calgary, Alberta | Canada | Mar. 26-31, 2013 |
Vancouver, British Columbia | Canada | Apr. 2-7, 2013 |
Sacramento, CA | United States | Apr. 9-14, 2013 |
Costa Mesa, CA | United States | Apr. 16-28, 2013 |
San Diego, CA | United States | Apr. 30 to May 5, 2013 |
San Jose, CA | United States | May 7-12, 2013 |
Las Vegas, NV | United States | May 14-19, 2013 |
Schenectady, NY | United State | June 4-9, 2013 |
Grand Rapids, MI | United States | June 11-16, 2013 |
Hartford, CT | United States | June 18-23, 2013 |
—– | ||
Tour Hiatus | June 24 to August 1, 2013 | |
—– | ||
Sao Paulo | Brazil | August 2-18 , 2013 |
— End of Tour — |
2018 Mexican Tour Itinerary
Theatre | City | Scheduled Run |
Teatro GalerÃas | Zapopan | Jan 20-21, 2018 |
Auditorio Pabellón | Monterrey | Jan 27-28, 2018 |
Teatro Morelos | Toluca | Feb 10, 2018 |
Auditorio del Complejo Cultural Universitario | Puebla | Feb 17, 2018 |
Auditorio Josefa Ortiz de Dominguez | Santiago de Querétaro | Feb 24, 2018 |
Centro Cultural Universitario Bicentenario | San Luis Potosà | Mar 3, 2018 |
Teatro del Parque Interlomas | Interlomas | Mar 10-11, 2018 |
Teatro de la Reforma | Veracruz | Mar 17, 2018 |
Teatro GalerÃas | Zapopan | Apr 21, 2018 |
Teatro Ingenio | Los Mochis | Apr 24, 2018 |
Centro Cultural Tijuana | Tijuana | May 5-6, 2018 |
Auditorio Gota de Plata | Pachuca | May 18, 2018 |
Auditorio Pabellón | Monterrey | May 26, 2018 |
Polyforum Zamná | Mérida | Jun 3, 2018 |
Teatro de Cancún | Cancún | Jun 5, 2018 |
Teatro del Estado | Xalapa | Jun 9, 2018 |
Domo de la Feria | León | Jul 7, 2018 |
Teatro Aguascalientes | Aguascalientes | Jul 21, 2018 |
Teatro de los Héroes | Chihuahua | Jul 26, 2018 |
Centro Cultural Paso Del Norte | Juárez | Jul 28, 2018 |
Teatro Morelos | Morelia | Aug 11, 2018 |
[/restab]
[restab title=”USA Regional”]
North American Regional Productions
Theatre | City/State/Country | Dates |
The Muny | St Louis, MO | Jun. 16-22, 2014 |
The Ogunquit Playhouse | Ogunquit, ME | June 25 to July 26, 2014 |
La Mirada Theatre | La Mirada, CA | Jan 16-Feb 8, 2015 |
Raleigh Memorial Auditorium | Raleigh, NC | Feb. 10-Feb. 15, 2015 |
Alex Theatre | Glendale, CA | Feb 20-22, 2015 |
Drury Lane Theatre | Oakbrook Terrace, IL | Apr 10-Jun 7, 2015 |
Music Theatre Wichita | Wichita, KS | Jul 8-12, 2015 |
Patchogue Theatre (Long Island) | Patchogue, NY | Jul 22-Aug 8, 2015 |
Lyric Theatre of Oklahoma | Oklahoma City, OK | Aug 4-8, 2015 |
Playhouse on the Square | Memphis, TN | Aug 14-Sep 6, 2015 |
North Shore Music Theatre | Beverly, MA | Sep 29-Oct 11, 2015 |
Maltz Jupiter Theatre | Jupiter, FL | Dec 1-20, 2015 |
Media Theatre | Media, PA | Nov 18, 2015 to Jan 10, 2016 |
Company Theatre | Norwell, MA | Mar 18 to Apr 10, 2016 |
CMT Marquee (Montgomery Theater) | San Jose, CA | Apr 22-May 1, 2016 |
Tulsa Project Theatre (Tulsa PAC) | Tulsa, OK | Apr 29-May 7, 2016 |
Grandstreet Theatre | Helena, MT | Apr 29-May 15, 2016 |
NJ Community Theatre (Hexagon Players) | Mendham, NJ | May 13-21, 2016 |
La Crosse Community Theatre | La Crosse, WI | May 13-29, 2016 |
All About Theatre (Rio Theatre) | Santa Cruz, CA | May 20-June 4, 2016 |
California Youth Conservatory (CYC) | San Diego, CA | May 28-June 5, 2016 |
Palace Theatre | Manchester, NH | Jun 3-25, 2016 |
The Croswell Opera House | Adrian, MI | Jun 11-26, 2016 |
Marblehead Little Theatre | Marblehead, MA | Jun 24-Jul 3, 2016 |
Bob Direx @ Marian University Theatre | Indianapolis, IN | Jun 24-Jul 10, 2016 |
Landmark Community Theatre | Thomaston, CT | July 9-24, 2016 |
Fairfield Summer Theatre | Fairfield, OH | July 21-24, 2016 |
Village Theatre | Issaquah & Everett, WA | May 11-Jul 31, 2016 |
Beck Center for the Arts | Lakewood, OH | July 8-Aug 14, 2016 |
The Firehouse Theatre | Farmers Branch, TX | July 28-Aug 14, 2016 |
Fulton Theatre | Lancaster, PA | Sep 20-Oct 16, 2016 |
Diamond Head Theatre | Honolulu, HI | Sep 23-Oct 16, 2016 |
Ocean State Theatre | Warwick, RI | Sep 28-Oct 23, 2016 |
Children’s Castle Theater | Lakeville, MN | Oct 14-23, 2016 |
Verona Area Community Theater | Verona, WI | Oct 20-23, 2016 |
The Highland Park Players | Northbrook, IL | Oct 21-Nov 6, 2016 |
Cincinnati Music Theatre | Cincinnati, OH | Nov 4-12, 2016 |
Axelrod Performing Arts Center | Deal Park, NJ | Nov 4-20, 2016 |
Stage Right! Theatre Company | Greensburg, PA | Nov 18-20, 2016 |
Venice Theatre | Venice, FL | Nov 8-Dec 4, 2016 |
Camille Playhouse | Brownsville, TX | Dec 8-18, 2016 |
Phoenix Theatre Mainstage | Phoenix, AZ | Nov 16, 2016 to Jan 1, 2017 |
Rivertown Theaters for the Performing Arts | Kenner, LA | Jan 13-29, 2017 |
Anchorage Concert Association | Anchorage, AK | Feb 14-19, 2017 |
Wheelock Family Theatre | Boston, MA | Jan 27-Feb 26, 2017 |
Lawrence Arts Center | Lawrence, KS | Feb 24-Mar 5, 2017 |
Evergreen Chorale | Evergreen, CO | Feb 24-Mar 17, 2017 |
Vintage Theatre | Aurora, CO | Feb 3-Mar 19, 2017 |
Mesa Encore Theatre | Mesa, AZ | Mar 10-19, 2017 |
Berkeley Playhouse | Berkeley, CA | Feb 16-Mar 25, 2017 |
Fargo Moorhead Community Theatre | Fargo, ND | May 5-14, 2017 |
Peoria Players | Peoria, IL | May 5-14, 2017 |
Phoenix Performing Arts Centre | Duryea, PA | May 12-27, 2017 |
Theatre Cedar Rapids | Cedar Rapids, IA | Jun 30-Jul 22, 2017 |
Historic Palace Theatre | Lockport, NY | Jul 13-23, 2017 |
Duluth Playhouse | Duluth, MN | Jul 13-30, 2017 |
The Square Foot Theatre | Wallingford, CT | Aug 10-13, 2017 |
Modesto Performing Arts | Modesto, CA | Aug 5-13, 2017 |
Keystone State Music Theater | Cranberry Township, PA | Aug 11-18, 2017 |
Cape Rep Theatre | Brewster, MA | Aug 2-27, 2017 |
Actors’ Repertory Theatre of Simi | Simi Valley, CA | Jul 22-Aug 27, 2017 |
Twin City Theatre Company | Champaign, IL | Aug 25-Sep 3, 2017 |
Breckenridge Backstage Theatre | Breckenridge, CO | Aug 25-Sep 3, 2017 |
Pixie Dust Productions | Portland, OR | Sep 16-Oct 1, 2017 |
San Diego Musical Theatre | San Diego, CA | Sep 22-Oct 8, 2017 |
The Road Company (Grand Theatre) | Williamstown, NJ | Oct 19-Nov 4, 2017 |
Contra Costa Musical Theatre | Walnut Creek, CA | Oct 13-Nov 11, 2017 |
Porchlight Music Theatre | Chicago, IL | Oct 6-Dec 31, 2017 |
ShenanArts | Staunton, VA | Mar 9-18, 2018 |
Orcas Center for the Performing Arts | Eastsound, WA | Mar 15-25, 2018 |
Kalamazoo Civic Theatre | Kalamazoo, MI | May 4-20, 2018 |
Des Moines Community Playhouse | Des Moines, IA | Oct 5-28, 2018 |
Civic Theatre | Allentown, PA | Oct 12-28, 2018 |
Waukesha Civic Theatre | Waukesha, WI | Oct 25-Nov 11, 2018 |
Signature Theatre | Arlington, VA | Oct 30, 2018-Jan 6, 2019 |
Pacific Repertory Theatre | Carmel, CA | Jan 31-Feb 24, 2019 |
Seacoast Repertory Theatre | Portsmouth, NH | Feb 7-Mar 9, 2019 |
Spinning Tree Theatre | Kansas City, MO | Apr 4-20, 2019 |
City Springs Theatre | Sandy Springs, GA | May 3-12, 2019 |
Garden Theatre | Winter Garden, FL | Apr 26-Jun 2, 2019 |
Weathervane Playhouse | Newark, OH | Aug 1-10, 2019 |
Woodminster Summer Musicals | Oakland, CA | Aug 2-11, 2019 |
Opera House Theatre Company | Wilmington, NC | Aug 1-18, 2019 |
Winston-Salem Theatre Alliance | Winston-Salem, NC | Aug 9-18, 2019 |
Firehouse Center for the Arts | Newburyport, MA | Aug 9-25, 2019 |
Camelot Theatre Company | Talent, OR | Sep 18-Oct 13, 2019 |
SHOWTIME Peforming Arts Theatre | Boca Raton, FL | Sep 21-Oct 26, 2019 |
The Spotlight Theatre | Moline, IL | Oct 18-27, 2019 |
Narberth Community Theatre | Philadelphia, PA | Nov 1-16, 2019 |
Goodspeed Musicals | East Haddam, CT | Sep 13-Nov 24, 2019 |
Ensemble Theatre of Chattanooga | Chattanooga, TN | Dec 13-21, 2019 |
Capital City Productions | Jefferson City, MO | Aug 13-22, 2020 |
Rhinebeck Theatre Society | Rhinebeck, NY | Jun 25-July 18, 2021 |
COCA | St. Louis, MO | Jul 30-Aug 1, 2021 |
Candlelight Pavilion Dinner Theater | Claremont, CA | Nov 5-27, 2021 |
Music Theater Works | Skokie, IL | Dec 23, 2021-Jan 2 2022 |
Bakersfield Music Theatre (Stars) | Bakersfield, CA | Oct 28-Nov 19, 2022 |
Lebowsky Center for Performing Arts | Owosso, MI | Feb 24-Mar 5, 2023 |
Broadway Theatre of Pitman | Pitman, NJ | Mar 3-26, 2023 |
OFC Creations Theatre Center | Rochester, NY | May 12-21, 2023 |
Neptune Theatre | Halifax, NS | Apr 25-Jun 18, 2023 |
Modesto Performing Arts | Modesto, CA | Jun 17-25, 2023 |
Hangar Theatre | Ithaca, NY | Jul 6-15, 2023 |
Theatre on Main Street | Cornwall, NY | Nov 10-19, 2023 |
Amelia Community Theatre | Fernandina Bearch, FL | Feb 9-25, 2024 |
Paramount Theatre | Aurora, IL | Feb 7-Mar 24, 2024 |
Joplin Little Theatre | Joplin, MO | Aug 7-11, 2024 |
Jefferson Performing Arts | Metairie, LA | Mar 28-Apr 6, 2025 |
Antrim Players @ Antrim Playhouse | Tappan, NY, | Mar 21-Apr 13, 2025 |
Music Theatre Kansas City | Shawnee, KS | Apr 11-20, 2025 |
Delano Dramatic Company |
Delano, MN | Jul 18-27, 2025 |
[/restab]
[restab title=”Oceania”]
Past Productions in Australia & New Zealand
Location | Country | Dates |
Sydney | Australia | Nov. 13, 2007 to Nov. 9, 2008 |
Melbourne | Australia | Dec. 13, 2008 to June 9, 2009 |
Auckland | New Zealand | Oct 7, 2016 to Dec 10, 2016 |
Australian Tour | Australia | (See Full Tour Itinerary Below) |
Gold Coast | Queensland, Australia | Jul 6-Aug 13, 2023 |
Newcastle | Newcastle, Australia | Oct 7-21, 2023 |
Canberra | Australia | April 9-May 5, 2024 |
Melbourne | Australia | May 10-25, 2024 |
Engadine | Australia | Oct 18-27, 2024 |
Geelong, Victoria | Australia | Jan 17-Feb 2, 2025 |
Tasmania | Australia | Mar 13-29, 2025 |
2019-20 Australian Tour Itinerary
Theatre | City | Scheduled Run |
Lyric Theatre | Sydney | Oct 10-Dec 15, 2019 |
Festival Theatre | Adelaide | Dec 29, 2019 to Jan 26, 2020 |
Regent Theatre | Melbourne | Feb 20-Mar 15, 2020 |
[/restab]
[restab title=”Central & South America”]
Past Productions in Central & South America
Location | Country | Dates |
Lima | Peru | May 26 to Aug 26, 2018 |
São Paulo | Brazil | Mar 15 to Jun 30, 2019 |
Santiago | Chile | Oct 4 to Nov 24, 2019 |
Panama City | Panama | May 13-25, 2025 |
[/restab]
[restab title=”Europe”]
Past Productions in Europe
Location | Country | Dates |
London (West End) | England | Mar. 31, 2005 to Apr. 9, 2016 |
Oslo | Norway | Sep. 18, 2014 to Feb. 22, 2015 |
Copenhagen | Denmark | Jan 22-May 3, 2015 |
Tallinn | Estonia | Mar 27-May 9, 2015 |
The Hague | The Netherlands | Nov 6, 2014 to Nov 7, 2015 |
Helsinki | Finland | Aug 25-Dec 17, 2015 |
Pallas Theatre | Athens, Greece | Oct 16, 2015 to Jan 10, 2016 |
Rome & 2015/16 Italian Tour | Italy | See Full Tour Itinerary (below) |
Reykjavik | Iceland | Mar 4, 2015 to Feb 13, 2016 |
Malmö | Sweden | Feb 13, 2016 to Jun 3, 2016 |
Budapest | Hungary | Jul 29, 2016 to Dec 31, 2016 (Season 1) |
2017 Italian Tour | Italy | See Full Tour Itinerary (below) |
UK & Ireland Tour | UK & Ireland | See Full Tour Itinerary (below) |
Budapest | Hungary | Jun 29 to Aug 27, 2017 (Season 2) |
Stockholm | Sweden | Feb 9 to Nov 22, 2017 |
Sandnes | Norway | Jan 24 to Feb 11, 2018 |
Mataró | Spain | Mar 3 to Apr 15, 2018 (Season 1) |
Vaasa | Finland | Sep 14, 2017 to May 16, 2018 |
2018 Italian Tour | Italy | See Full Tour Itinerary (below) |
Budapest | Hungary | Jun 19 to Sep 9, 2018 (Season 3) |
Chorzow & Warsaw | Poland | Apr 9, 2015 to Oct 20, 2018 |
Mataró | Spain | Mar 30 to Apr 28, 2019 (Season 2) |
Budapest | Hungary | Jun 27 to Sep 22, 2019 (Season 4) |
Tampere | Finland | Oct 13, 2018 to Nov 23, 2019 |
Pilsen | Czech Republic | May 11, 2019 to Feb 9, 2020 (Season 1) |
Madrid | Spain | Sep 22, 2017 to Mar 10, 2020 |
Pilsen | Czech Republic | Sep 4 & 5, 2020 (Season 2) |
Lillestrøm | Norway | Aug 26 to Sep 5, 2021 |
Hønefoss | Norway | Aug 27 to Sep 5, 2021 |
Säffle | Sweden | Oct 2 to Dec 4, 2021 |
Lillestrøm | Norway | Apr 2-9, 2022 (Season 2) |
Barcelona | Spain | Oct 9, 2021 to May 22, 2022 |
Sandvika | Norway | Jun 7-12, 2022 |
Pilsen | Czech Republic | Jun 1, 2021 to Jun 19, 2022 (Season 3) |
Leicester | United Kingdom | Jul 13-Aug 20, 2022 |
Oulu | Finland | Mar 3 to Dec 17, 2022 |
Pilsen | Czech Republic | Sep 25, 2022 to May 13, 2023 (Season 4) |
2023 Italian Tour | Italy | See Full Tour Itinerary (below) |
Bergen | Norway | Jan 27-Mar 19, 2024 |
Pilsen | Czech Republic | Sep 9, 2023-Apr 14, 2024 (Season 5) |
2024 Italian Tour | Italy | See Full Tour Itinerary (below) |
Copenhagen | Denmark | Nov 19, 2024-Jan 12, 2025 |
2015 & 2016 Italian Tour Itinerary
Theater | City | Scheduled Run |
Teatro Il Sistina | Rome | Oct 1-18, 2015 |
Teatro Nuovo Giovanni Da Udine | Udine | Oct 23-25, 2015 |
Europauditorium | Bologna | Oct 30 to Nov 1, 2015 |
Teatro Verdi | Florence | Nov 3-8, 2015 |
Teatro Lyrick | Assisi | Nov 10 & 11, 2015 |
Teatro Regio | Parma | Nov 13 & 14, 2015 |
Teatro dell’Aquila | Fermo | Nov 17 & 18, 2015 |
Teatro Municipale Romolo Valli | Reggio Emilia | Nov 20-22, 2015 |
Teatro Creberg | Bergamo | Nov 27-29, 2015 |
Politeama Genovese | Genoa | Dec 1-6, 2015 |
Teatro Nuovo | Milan | Dec 10, 2015 to Jan 10, 2016 |
Teatro Rosetti | Trieste | Jan 12-17, 2016 |
Teatro Colosseo | Turin | Jan 22-31, 2016 |
Teatro Politeama Verdi | Sassari | Feb 5-7, 2016 |
2017 Italian Tour Itinerary
Theater | City | Scheduled Run |
Teatro Delle Muse | Ancona | Jan. 26-29, 2017 |
Palapartenope | Naples | Feb. 1 & 2, 2017 |
Teatro Traiano | Civitavecchia | Feb. 4 & 5, 2017 |
Teatro Verdi | Gorizia | Feb. 8 & 9, 2017 |
Gran Teatro Geox | Padua | Feb. 11 & 12, 2017 |
Teatro Comunale | Alba | Feb. 15, 2017 |
Teatro Colosseo | Turin | Feb. 17-19, 2017 |
Palazzo Dei Congressi | Lugano | Feb. 21 & 22, 2017 |
Pala Banco | Brescia | Feb. 25 & 26, 2017 |
Teatro Zandonai | Rovereto | Feb. 28, 2017 |
Teatro Comunale | Carpi | Mar. 3-5, 2017 |
New Teatro Verdi | Montecatini Terme | Mar. 8, 2017 |
Teatro Verdi | Florence | Mar. 10-12, 2017 |
Teatro Mario Appollonio | Varese | Mar. 15 & 16, 2017 |
Teatro Comunale | Vincenza | Mar. 18 & 19, 2017 |
Politeama Genovese | Genoa | Mar. 21-23, 2017 |
Teatro Coccia | Novara | Mar. 25 & 26, 2017 |
Teatro Curci | Barletta | Mar. 30, 2017 |
Teatro Team | Bari | Apr. 1 & 2, 2017 |
Teatro Nuovo | Verona | Apr. 5-8, 2017 |
Teatro Politeama | Catanzaro | Apr. 19 & 20, 2017 |
Teatro Rendano | Cosenza | Apr. 22 & 23, 2017 |
Teatro Vittorio Emanuele | Messina | Apr. 26-30, 2017 |
UK/Ireland Tour Itinerary
Theatre | City/Country | Scheduled Run |
Theatre Royal Plymouth | Plymouth, England | Feb 24-Apr 2, 2016 |
Sunderland Empire | Sunderland, England | Apr 6-30, 2016 |
Alhambra Theatre | Bradford, England | May 10-Jun 11, 2016 |
Wales Millennium Centre | Cardiff, Wales | Jun 15-Jul 16, 2016 |
Bord Gáis Energy Theatre | Dublin, Ireland | Jul 26-Sep 3, 2016 |
Edinburgh Playhouse | Edinburgh, Scotland | Sep 20-Oct 22, 2016 |
Bristol Hippodrome | Bristol, England | Oct 25-Nov 26, 2016 |
Palace Theatre | Manchester, England | Nov 29, 2016 to Jan 28, 2017 |
Mayflower Theatre | Southampton, England | Feb 7-Mar 4, 2017 |
Birmingham Hippodrome | Birmingham, England | Mar 7-Apr 29, 2017 |
Liverpool Empire | Liverpool, England | May 10-27, 2017 |
Milton Keynes Theatre | Milton Keynes, England | May 30-Jun 17, 2017 |
Mehr! Theater am Großmarkt | Hamburg, Germany | Jun 28-Jul 23, 2017 |
2018 Italian Tour Itinerary
Theatre | City | Scheduled Run |
Teatro Arcimboldi | Milan | Mar 15-25, 2018 |
Teatro Sistina | Rome | Apr 6-22, 2018 |
Teatro Stignani | Imola | Apr 25-29, 2018 |
Teatro Toniolo | Mestre | May 8-13, 2018 |
Teatro Pavarotti | Modena | May 15-16, 2018 |
2023 Italian Tour Itinerary
Theatre | City | Scheduled Run |
Teatro Sistina | Rome | Apr 13-30, 2023 |
Politeama Genovese | Genoa | May 12-14, 2023 |
Teatro Manzoni | Pistoia | May 16-17, 2023 |
Creberg Teatro | Bergamo | May 19-20, 2023 |
Lac | Lucano | May 23-24, 2023 |
Teatro di Varese | Varese | May 26-27, 2023 |
2024 Italian Tour Itinerary
Theatre | City | Scheduled Run |
Teatro Team | Bari | Feb 2-4, 2024 |
Teatro N. Giovanni da Udine | Udine | Feb 9-11, 2024 |
Teatro Lyrick | Assisi | Feb 14-15, 2024 |
Teatro Colosseo | Turin | Mar 7-10, 2024 |
Teatro Verdi | Florence | Mar 15-17, 2024 |
Auditorium Santa Chiara | Trento | Mar 23-24, 2024 |
Politeama Rossetti | Trieste | Mar 26-28, 2024 |
Il Sistina Chapiteau | Milan | Apr 4-14, 2024 |
Teatro Valli | Reggio Emilia | Apr 19-21, 2024 |
[/restab][/restabs]