Ever wonder who has played the title role in Billy Elliot the Musical, or when a particular actor debuted in the role?
This article contains a comprehensive listing, by debut date, for each of the 382 young actor/dancers who have portrayed Billy Elliot in every professional, regional or community theatre production of the show across the world since 2005. It does not contain such information on any school/youth produced productions of the show.
To access the list of Billys, click on the appropriate tab (below).
[restabs alignment=”osc-tabs-left” pills=”nav-pills” responsive=”true” text=”More” tabcolor=”#E8F3F7″ tabheadcolor=”#0000FF” seltabcolor=”#D8DADA” seltabheadcolor=”#0000FF”] [restab title=”Billys (301 to …)” active=”active” ]
The Fourth Hundred
Order of Debut of the Billys (301 to …) | |||||||
# | Name | Production | Debut Date | Location Code | Notes | ||
301 | Declan Ryan | St. Louis, MO | 30-Jul-2021 | SL2-1 | |||
302 | Alexander Gløtta | Lillestrøm, Norway | 26-Aug-2021 | Ls-1 | |||
303 | Håvard Søreide | Hønefoss, Norway | 27-Aug-2021 | Ho-1 | |||
304 | Tinius Hansen | Hønefoss, Norway | 28-Aug-2021 | Ho-2 | |||
305 | Woo-jin Lee | Seoul, South Korea | 31-Aug-2021 | Se-11 | |||
306 | Si-hun Kim | Seoul, South Korea | 1-Sep-2021 | Se-12 | |||
307 | Hyun-jun Joo | Seoul, South Korea | 2-Sep-2021 | Se-13 | |||
308 | Kang-hyuk Jeon | Seoul, South Korea | 4-Sep-2021 | Se-14 | |||
309 | Paul Sprengel | Säffle, Sweden | 2-Oct-2021 | Saf-1 | |||
310 | Bruno Fovaeus | Säffle, Sweden | 8-Oct-2021 | Saf-2 | |||
311 | Marc Gelabert | Barcelona, Spain | 9-Oct-2021 | Bar-1 | |||
312 | Pol Ribet | Barcelona, Spain | 9-Oct-2021 | Bar-2 | |||
313 | Pablo Fito | Barcelona, Spain | 10-Oct-2021 | Bar-3 | |||
314 | Max Vilarrasa | Barcelona, Spain | 10-Oct-2021 | Bar-4 | |||
315 | Iker Castell | Barcelona, Spain | 12-Oct-2021 | Bar-5 | |||
316 | P.J. Walker | Claremont, CA, USA | 5-Nov-2021 | Cla-1 | |||
317 | Mario Alcalá | Barcelona, Spain | 18-Nov-2021 | Bar-6 | |||
318 | Jake Siswick | Skokie, IL , USA | 23-Dec-2021 | Sko-1 | |||
319 | Bernat Pastor | Barcelona, Spain | 21-Jan-2022 | Bar-7 | |||
320 | Aslak Kipinä | Oulu, Finland | 3-Mar-2022 | Ou-1 | |||
321 | Kimi Lumme | Oulu, Finland | 4-Mar-2022 | Ou-2 | |||
322 | Andrey Kaverznikov | Barcelona, Spain | 11-Mar-2022 | Bar-8 | |||
323 | Peter Hjellnes-Moseng | Sandvika, Norway | 7-Jun-2022 | Sandv-1 | |||
324 | Samuel Newby | Leicester, UK | 13-Jul-2022 | Lei-1 | |||
325 | Jaden Shentall-Lee | Leicester, UK | 14-Jul-2022 | Lei-2 | |||
326 | Alfie Napolitano | Leicester, UK | 15-Jul-2022 | Lei-3 | |||
327 | Leo Hollingsworth | Leicester, UK | 21-Jul-2022 | Lei-4 | |||
328 | John Gibbons | Bakersfield, CA, USA | 28-Oct-2022 | Bak-1 | Other debut: Pitman, NJ (3-Mar-2023) | ||
329 | Neo Andre Del Corral | Bakersfield, CA, USA | 29-Oct-2022 | Bak-2 Aur-1 | Other debut: Aurora, IL (7-Feb-2024) | ||
330 | Isaac Feldpausch | Owosso, MI, USA | 24-Feb-2023 | Owo-1 | |||
331 | Petr Batěk Jr. | Pilsen, Czech Republic | 25-Feb-2023 | Pi-5 | |||
332 | Robin Beneš | Pilsen, Czech Republic | 25-Feb-2023 | Pi-6 | |||
333 | Emiliano Fiasco | Rome, Italy | 13-Apr-2023 | I-7 | |||
334 | Andrea Loconsole | Rome, Italy | 14-Apr-2023 | I-8 | |||
335 | Lennox Blue Powell | Halifax, Nova Scotia | 26-Apr-2023 | Ha-1 | |||
336 | Bryan Pedata | Rome, Italy | 27-Apr-2023 | I-9 | |||
337 | Nathan Malolos | Halifax, Nova Scotia | 27-Apr-2023 | Ha-2 | |||
338 | Kai Furuta | Rochester, NY, USA | 12-May-2023 | Ro-1 | |||
339 | Jack Hartman | Rochester, NY, USA | 13-May-2023 | Ro-2 | |||
340 | Trenton Brouillette | Modesto, CA, USA | 17-Jun-2023 | 23MO- 1 | |||
341 | Ethan Dahl | Queensland, Australia | 6-Jul-2023 | Qu-1 | |||
342 | Hugo Lloyd | Itaca, NY, USA | 6-Jul-2023 | It-1 | |||
343 | Harrison Smith | Queensland, Australia | 7-Jul-2023 | Qu-2 | |||
344 | Diesel Batson | Queensland, Australia | 8-Jul-2023 | Qu-3 | |||
345 | Lewis Nicholson | Newcastle, Australia | 7-Oct-2023 | New-1 | |||
346 | Fergus Paterson | Newcastle, Australia | 13-Oct-2023 | New-2 Canb-1 | Other debut: Canberra, Australia (9-Apr-2024) | ||
347 | Emma Schupner | Cornwall, NY, USA | 10-Nov-2023 | Cor-1 | |||
348 | Christian Bakke De Mello | Bergen, Norway | 27-Jan-2024 | Ber-1 | |||
349 | Josva Bereket George Kiserud | Bergen, Norway | 30-Jan-2024 | Ber-2 | |||
350 | Fredrik Halvorsen | Bergen, Norway | 31-Jan-2024 | Ber-3 | |||
351 | Sam Duncan | Aurora, IL, USA | 8-Feb-2024 | Aur-2 | |||
352 | Julia Taylor | Fernandina Beach, FL, USA | 9-Feb-2024 | Fer-1 | |||
353 | Shannan Pratt | Bracebridge, ON, Canada | 22-Feb-2024 | Bra-1 | |||
354 | Mitchell Clement | Canberra, Australia | 10-Apr-2024 | Can-2 | |||
355 | Luis Fernado Arce | Tijuana, Mexico | 20-Apr-2024 | Ti-1 | |||
356 | Sebastian Sero | Geelong, Australia | 17-Jan-2025 | Ge-1 Mel-1 | Other debut: Melbourne, Australia (10-May-2024) | ||
357 | Lukas Elliot | Melbourne, Australia | 11-May-2024 | Mel-2 | |||
358 | Ryoma Asada | Tokyo, Japan | 27-Jul-2024 | Jp-10 | |||
359 | Uichiro Inoue | Tokyo, Japan | 28-Jul-2024 | Jp-11 | |||
360 | Kamui Haruyama | Tokyo, Japan | 30-Jul-2024 | Jp-12 | |||
361 | Eito Ishiguro | Tokyo, Japan | 31-Jul-2024 | Jp-13 | |||
362 | Kellan Atchley | Joplin, Missouri, USA | 7-Aug-2024 | Jo-1 | |||
363 | Cameron Clark | Engadine, Australia | 18-Oct-2024 | Eng-1 | |||
364 | Lachlan Stirling | Engadine, Australia | 19-Oct-2024 | Eng-2 | |||
365 | Nevio Reymond* | Zurich, Switzerland | 27-Oct-2024 | Zur-1 | |||
366 | Moritz Fischlia | Zurich, Switzerland | 31-Oct-2024 | Zur-2 | |||
367 | Leo Lemmerich* | Zurich, Switzerland | 2-Nov-2024 | Zur-3 | |||
368 | Jakob Ernir Jónatansson | Copenhagen, Denmark | 19-Nov-2024 | Cp-1 | |||
369 | Silas Santin | Copenhagen, Denmark | 20-Nov-2024 | Cp-2 | |||
370 | Arthur Skov Kristensen | Copenhagen, Denmark | 22-Nov-2024 | Cp-3 | |||
371 | Luka Sero | Geelong, Australia | 23-Jan-2025 | Ge-2 | |||
372 | Noe Keller* | Zurich, Switzerland | 27-Feb-2025 | Zur-4 | |||
373 | George Boyle | Launceton, Australia | 13-Mar-2025 | Lau-1 | |||
374 | Zeb Peters | Launceton, Australia | 14-Mar-2025 | Lau-2 | |||
375 | Jarrett Bruno | Tappan, NY, USA | 21-Mar-2025 | Tap-1 | |||
376 | Charlie Stover | Metairie, LA, USA | 28-Mar-2025 | Met-1 | |||
377 | Aidan Salmon | Elizabeth, Adelaine, Australia | 28-Mar-2025 | Ade-1 | |||
378 | Bennett DaMetz | Shawnee, KS, USA | 11-Apr-2025 | Sha-1 | |||
379 | Jesus Medrano | Panama City, Panama | 13-May-2025 | PC-1 | |||
380 | Truman Bednar | Delano, MN, USA | 18-Jul-2025 | Del-1 | |||
381 | Algot Olsson | Kristianstad, Sweden | 26-Sep-2025 | Kr-1 | |||
382 | Amos Kesar | Kristianstad, Sweden | 27-Sep-2025 | Kr-2 |
Location Code Legend
23MO = Modesto, CA (2023 production), Ade = Adelaine, Australia, Aur = Aurora, IL, Bak = Bakersfield, CA, Bar = Barcelona, Spain, Ber = Bergen, Norway, Bra = Bracebridge, ON, Canada, Canb = Canberra, Australia, Cla = Claremont, CA, Cor = Cornwall, NY, Cp = Copenhagen, Denmark, Eng = Engadine, Australia, Ge = Geelong, Australia, Fer = Fernanda Beach, FL, Ha = Halifax, Nova Scotia, Ho = Hønefoss, Norway, I = Italy, Kr = Kristianstad, Sweden, Lau = Launceton, Australia, Lei = Leicester, UK, Ls = Lillestrøm, Norway, Mel = Melbourne, Australia, Met = Metairie, LA, New= Newcastle, Australia, Ou = Oulu, Finland, Owo = Owosso, MI, PC = Panaman City, Panama, Pi = Pilsen, Czech Republic, Qu = Queensland, Australia, Ro= Rochester, NY, Sandv = Sandvika, Norway, Se = Seoul, South Korea, SL2 = St. Louis, MO (2021 Production), Saf = Säffle, Sweden, Sha = Shawnee, KS, Sko = Skokie, IL, Ti = Tijuana, Mexico, Zur = Zurich, Switzerland
Note: Those names denoted by an asterisk (*) are currently in the role.
Want to see the profile (bio) of a particular Billy? Click on any name in blue.
[/restab][restab title=”Billys (201 to 300)” ]
The Third Hundred
Order of Debut of the Billys (201 to 300) | |||||||
# | Name | Production | Debut Date | Location Code | Notes | ||
201 | Haruto Maeda | Japan | 19-Jul-2017 | Jp-1 | |||
202 | Kosei Kato | Japan | 20-Jul-2017 | Jp-2 | |||
203 | Kazuki Mirai | Japan | 21-Jul-2017 | Jp-3 | |||
204 | Sakuya Kimura | Japan | 22-Jul-2017 | Jp-4 | |||
205 | Marcello Silva | Simi Valley, CA | 22-Jul-2017 | SV-1 | |||
206 | Jonathan Fraser-Monroe | Kelowna, BC | 27-Jul-2017 | Kel-1 | |||
207 | Darshan Geer | Sudbury, ON | 4-Aug-2017 | Su-1 | |||
208 | Mitchell Welsh | Modesto, CA | 5-Aug-2017 | Mo-1 | |||
209 | Blaise Meanor | Cranberry Township, PA | 11-Aug-2017 | CT-1 | |||
210 | Riki Yamashiro | Japan | 20-Aug-2017 | Jp-5 | |||
211 | Oliver Palm | Stockholm | 20-Aug-2017 | St-4 | |||
212 | Adrian Macéus | Stockholm | 22-Aug-2017 | St-5 | |||
213 | Tanner Carlson-Huber | Champaign, IL | 25-Aug-2017 | Cha-1 | |||
214 | Lucas Moir | Breckenridge, CO | 25-Aug-2017 | Bre-1 | |||
215 | Silas Lorenz | Vaasa, Finland | 14-Sep-2017 | Vaa-1 | |||
216 | Kalle Lorenz | Vaasa, Finland | 15-Sep-2017 | Vaa-2 | |||
217 | Robin Asukas | Vaasa, Finland | 16-Sep-2017 | Vaa-3 | |||
218 | Summit Geiselman | Portland, OR | 16-Sep-2017 | Po-1 | |||
219 | Pablo Bravo | Madrid, Spain | 22-Sep-2017 | Mad-1 | |||
220 | Charlie Garton | San Diego, CA | 22-Sep-2017 | SD-1 | |||
221 | Pau Gimeno | Madrid, Spain | 23-Sep-2017 | Mad-2 | |||
222 | Miguel Millán | Madrid, Spain | 24-Sep-2017 | Mad-3 | |||
223 | Óscar Pérez | Madrid, Spain | 26-Sep-2017 | Mad-4 | |||
224 | Jacob Kaiser | Chicago, IL | 6-Oct-2017 | PMT-1 | |||
225 | Lincoln Seymour | Chicago, IL | 7-Oct-2017 | PMT-2 | |||
226 | Diego Rey | Madrid, Spain | 17-Oct-2017 | Mad-5 | |||
227 | Liam Redford | Williamstown, NJ | 19-Oct-2017 | Wil-1 | Other Debuts: Arlington, VA (31-Oct-2018), Portsmouth, NH (7-Feb-2019), Sandy Springs, GA (3-May-2019), Wilmington, NC (1-Aug-2019) | ||
228 | Cristian López | Madrid, Spain | 24-Nov-2017 | Mad-6 | |||
229 | Hyun-jun Kim | Seoul, South Korea | 28-Nov-2017 | Se-6 | |||
230 | Ji-hwan Sung | Seoul, South Korea | 29-Nov-2017 | Se-7 | |||
231 | Woo-jin Chun | Seoul, South Korea | 30-Nov-2017 | Se-8 | |||
232 | Hyun-seo Sim | Seoul, South Korea | 1-Dec-2017 | Se-9 | |||
233 | Diego Sánchez | Mexico City | 2-Dec-2017 | Mx-6 | |||
234 | Eric Taylor | Seoul, South Korea | 6-Dec-2017 | Se-10 | |||
235 | Jesper Leporanta | Sandnes, Norway | 24-Jan-2018 | Sand-1 | |||
236 | Eric Backstrøm | Sandnes, Norway | 25-Jan-2018 | Sand-2 | |||
237 | Joan García | Mataró, Spain | 3-Mar-2018 | Mat-1 | |||
238 | Quim Font | Mataró, Spain | 4-Mar-2018 | Mat-2 | |||
239 | Grayson Reed | Staunton, VA | 9-Mar-2018 | Sta-1 | |||
240 | Tancredi di Marco | Milan, Italy | 15-Mar-2018 | I-5 | |||
241 | Aristotle Luna | Orcas Island, WA | 15-Mar-2018 | OI-1 | |||
242 | Matteo Valentini | Rome, Italy | 19-Apr-2018 | I-6 | |||
243 | Andrew Klepser | Kalmazoo, MI | 4-May-2018 | Kal-1 | |||
244 | Thiago Vernal | Lima, Peru | 26-May-2018 | Li-1 | |||
245 | Ray Del Castillo | Lima, Peru | 27-May-2018 | Li-2 | |||
246 | Brando Gallesi | Lima, Peru | 2-Jun-2018 | Li-3 | |||
247 | Hugo González | Madrid, Spain | 13-Jun-2018 | Mad-7 | |||
248 | Levente Puczkó-Smith | Budapest, Hungary | 20-Jun-2018 | B-7 | |||
249 | Julián Cecilio | Madrid, Spain | 12-Jul-2018 | Mad-8 | |||
250 | Dávid Halász | Budapest, Hungary | 2-Sep-2018 | B-8 | |||
251 | Asher Ekhardt | Des Moines, IA | 5-Oct-2018 | DM-1 | |||
252 | Uzay Hasanusta | Des Moines, IA | 6-Oct-2018 | DM-2 | |||
253 | Osku Perkiö | Tampere, Finland | 13-Oct-2018 | Tp-1 | |||
254 | Simo Riihelä | Tampere, Finland | 16-Oct-2018 | Tp-2 | |||
255 | Jiri Rajala | Tampere, Finland | 20-Oct-2018 | Tp-3 | |||
256 | Ryan Vanselow | Waukesha, WI | 25-Oct-2018 | Wa-1 | |||
257 | Owen Tabaka | Arlington, VA | 30-Oct-2018 | Ar-1 | |||
258 | Noah Pope | Carmel, CA | 31-Jan-2019 | Car-1 | |||
259 | Juho Mönkkönen | Tampere, Finland | 14-Feb-2019 | Tp-4 | |||
260 | Tiago Fernandes | São Paulo, Brazil | 15-Mar-2019 | SP-1 | |||
261 | Pedro Sousa | São Paulo, Brazil | 16-Mar-2019 | SP-2 | |||
262 | Richard Marques | São Paulo, Brazil | 16-Mar-2019 | SP-3 | |||
263 | Ben Renfrow | Kansas City, MO | 4-Apr-2019 | KC-1 | |||
264 | Millán de Benito | Madrid, Spain | 5-Apr-2019 | Mad-9 | |||
265 | Dex Drewitz | Calgary, AB | 9-Apr-2019 | Cy-1 | |||
266 | Rhett Udsen | Calgary, AB | 10-Apr-2019 | Cy-2 | |||
267 | Nolen Dubuc | Stratford, ON | 16-Apr-2019 | Str-1 | |||
268 | Miloslav Frýdl | Pilsen, Czech Republic | 11-May-2019 | Pi-1 | |||
269 | Šimon Fikar | Pilsen, Czech Republic | 14-May-2019 | Pi-2 | |||
270 | Ludovico Moreno | Madrid, Spain | 17-May-2019 | Mad-10 | |||
271 | Alonso Fernández | Madrid, Spain | 21-Jun-2019 | Mad-11 | |||
272 | Torda Vass | Budapest, Hungary | 29-Jun-2019 | B-9 | |||
273 | Tommy Druhan | Newark, OH | 1-Aug-2019 | New-1 | |||
274 | Joey Dean | Oakland, CA, USA | 2-Aug-2019 | Okl-1 | |||
275 | Julian Pecoraro | Winston-Salem, NC | 9-Aug-2019 | WS-1 | |||
276 | Ryan McCann | Newburyport, MA | 9-Aug-2019 | Newb-1 | |||
277 | Liam Vincent Hutt | East Haddam, CT | 13-Sep-2019 | EH-1 | |||
278 | Taven Blanke | East Haddam, CT | 14-Sep-2019 | EH-2 | |||
279 | Corban Foster | Talent, OR | 18-Sep-2019 | Tal-1 | |||
280 | Eli Foster | Talent, OR | 19-Sep-2019 | Tal-2 | |||
281 | William Moss | Boca Raton, FL | 21-Sep-2019 | BR-1 | |||
282 | Adam Picariello-Heighes | Boca Raton, FL | 28-Sep-2019 | BR-2 | |||
283 | Facundo Yedro | Santiago, Chile | 4-Oct-2019 | Sant-1 | |||
284 | Dorian Grobet | Santiago, Chile | 5-Oct-2019 | Sant-2 | |||
285 | Wade Neilsen | Sydney, Australia | 10-Oct-2019 | AT-1 | |||
286 | Jamie Rogers | Sydney, Australia | 11-Oct-2019 | AT-2 | |||
287 | River Mardesic | Sydney, Australia | 12-Oct-2019 | AT-3 | |||
288 | Omar Abiad | Sydney, Australia | 13-Oct-2019 | AT-4 | |||
289 | Brennan Brave Hampton | Moline, IL | 18-Oct-2019 | Mol-1 | |||
290 | Jorge Lamelas | Madrid, Spain | 31-Oct-2019 | Mad-12 | |||
291 | Dylan Loraw | Philadelphia, PA | 1-Nov-2019 | Ph-1 | |||
292 | Ellis Stephens | Chattanooga, TN | 13-Dec-2019 | Chat-1 | |||
293 | Cole Riney | Jefferson City, MO | 13-Aug-2020 | JC-1 | |||
294 | Denis Watanabe | Tokyo, Japan | 11-Sep-2020 | Jp-6 | |||
295 | Taichi Toshida | Tokyo, Japan | 12-Sep-2020 | Jp-7 | |||
296 | Kairu Nakamura | Tokyo, Japan | 12-Sep-2020 | Jp-8 | |||
297 | Shirabe Kawaguchi | Tokyo, Japan | 13-Sep-2020 | Jp-9 | |||
298 | Ondřej Kapusta | Pilsen, Czech Republic | 1-Jun-2021 | Pi-3 | |||
299 | Ondřej Tolar | Pilsen, Czech Republic | 2-Jun-2021 | Pi-4 | |||
300 | Henry Fin Berry | Rhinebeck, NY, USA | 25-Jun-2021 | Rh-1 |
Location Code Legend
Ar = Arlington, VA, AT = Australian Tour (2019/20), B = Budapest, BR = Boca Raton, FL, Bre = Breckenridge, CO, Car = Carmel, CA, Cha = Champaign, IL, Chat=Chattanooga, TN, CT =Cranberry Township, PA, Cy = Calgary, Alberta, DM = Des Moines, Iowa, EH = East Haddam, CT, I = Italy, JC= Jefferson City, MO, Jp= Japan, Kal = Kalamazoo, MI, KC = Kansas City, MO, Kel = Kelowna, BC, Li = Lima, Peru, Mad = Madrid, Spain, Mat = Mataró, Spain, Mo = Modesto, CA, Mol = Moline, IL, Mx = Mexico, New = Newark, OH, Newb = Newburyport, MA, Okl = Oakland, CA, OI = Orcas Island, WA, Ph = Philadelphia, PA, Pi = Pilsen, Czech Republic, PMT = Porchlight Music Theatre, Chicago, Po = Portand, OR, Sand = Sandnes, Norway, Sant = Santiago, Chile, SD = San Diego, CA, Se = Seoul, South Korea, SP = São Paulo, Brazil, Rh= Rhinebeck, NY, St = Stockholm, Sweden, Sta = Staunton, VA, Str = Stratford, ON, Su = Sudbury, ON, SV = Simi Valley, CA, Tal = Talent, OR, Tp = Tampere, Finland, Wa = Waukesha, WI, Wil = Williamstown, NJ, WS = Winston-Salem, NC, Vaa = Vaasa, Finland
The number after the location code (i.e. N-12) indicates the sequential order of the Billys who have made their debut as a full-time cast member in that location.
Note: Those names denoted by an asterisk (*) are currently in the role.
Want to see the profile (bio) of a particular Billy? Click on any name in blue.
[/restab] [restab title=”Billys (101 to 200)”]
The Second Hundred
Order of Debut of the Billys (101 to 200) | |||||||
# | Name | Production | Debut Date | Location Code | Notes | ||
101 | Samuel Beau Reurekas | The Hague | 10-Jul-2015 | Ne-9 | |||
102 | Wisse Scheele | The Hague | 12-Jul-2015 | Ne-10 | |||
103 | Brandon Ranalli | Patchogue Theatre | 23-Jul-2015 | P-2 | Other Debut: Media, PA (19-Nov-2015) | ||
104 | Laurian Serno | The Hague | 24-Jul-2015 | Ne-11 | |||
105 | Nick van der Stroom | The Hague | 26-Jul-2015 | Ne-12 | |||
106 | Brooks Landegger | Lyric Theatre of Oklahoma | 4-Aug-2015 | OK-1 | Other Debuts: Beverly, MA (30-Sep-2015) Lancaster, PA (24-Sep-2016) | ||
107 | Benjamin Cheng | POTS, Memphis, TN | 13-Aug-2015 | Me-1 | |||
108 | Amos Brotherus | Helsinki | 25-Aug-2015 | H-1 | |||
109 | Lassi Hirvonen | Helsinki | 26-Aug-2015 | H-2 | |||
110 | Henrik Björklund | Helsinki | 29-Aug-2015 | H-3 | |||
111 | Andreas Kartsatos | Athens | 16-Oct-2015 | G-1 | |||
112 | Petros Zampakas | Athens | 18-Oct-2015 | G-2 | |||
113 | Sotiris Pierrakos | Athens | 21-Oct-2015 | G-3 | |||
114 | Christian Roberto | Italy | 7-Nov-2015 | I-3 | |||
115 | Euan Garrett | London | 16-Nov-2015 | L-42 | |||
116 | Gunar Daniels | Media, PA | 18-Nov-2015 | MPA-1 | |||
117 | Bjarni Kristbjörnsson | Reykjavik | 28-Nov-2015 | R-4 | |||
118 | Jamie Mann | Jupiter, FL | 9-Dec-2015 | J-2 | Other Debuts: Norwell, MA (18-Mar-2016) Manchester, NH (3-Jun-2016) Lancaster, PA (20-Sep-2016) | ||
119 | Ethan Ribeiro | Winnipeg, CAN | 12-Jan-2016 | Wi-1 | |||
120 | Eamon Stocks | Winnipeg, CAN | 13-Jan-2016 | Wi-2 | |||
121 | Grim Lohman | Malmö | 13-Feb-2016 | Ma -1 | |||
122 | Jacob Hermanssson | Malmö | 17-Feb-2016 | Ma-2 | Other Debut: Stockholm (10-Feb-2017) | ||
123 | Oliver Lohk | Malmö | 18-Feb-2016 | Ma-3 | |||
124 | Lewis Smallman | Plymouth, UK | 24-Feb-2016 | U-1 | |||
125 | Adam Abbou | Plymouth, UK | 25-Feb-2016 | U-2 | |||
126 | Haydn May | Plymouth, UK | 26-Feb-2016 | U-3 | |||
127 | Matthew Lyons | Plymouth, UK | 27-Feb-2016 | U-4 | |||
128 | Matthew Dean | San Jose, CA | 22-Apr-2016 | Sa-1 | Other Debuts: Warwick, RI (28-Sep-2016) Phoenix, AZ (16-Nov-2016) Berkeley, CA (16-Feb-2017) Brewster, MA (2-Aug-2017) | ||
129 | Ford Mirowski | Tulsa, OK | 29-Apr-2016 | Tu-1 | |||
130 | Seamus Whyte | Helena, MT | 29-Apr-2016 | He-1 | |||
131 | Philipp Mergener | Issaquah, WA | 11-May-2016 | Is-1 | |||
132 | Nolan Fahey | Vancouver, BC | 12-May-2016 | V-1 | |||
133 | Vincent Bennett | Issaquah, WA | 12-May-2016 | Is-2 | |||
134 | Parker Fullmore | Mendham, NJ | 13-May-2016 | Men-1 | Other Debuts: Berkeley, CA (18-Feb-2017) Allentown, PA (12-Oct-2018) Winter Garden, FL (26-Apr-2019) | ||
135 | Brandon Haring | La Crosse, WI | 13-May-2016 | La-1 | |||
136 | James Ciccarelle | Mendham, NJ | 14-May-2016 | Men-2 | |||
137 | Larsen Birdsong | La Crosse, WI | 14-May-2016 | La-2 | |||
138 | Bito (Jacob) Gottesman | Issaquah, WA | 19-May-2016 | Is-3 | |||
139 | Palmer Morrison | Santa Cruz, CA | 20-May-2016 | SanC-1 | |||
140 | Kenny Takeshita | Santa Cruz, CA | 21-May-2016 | SanC-2 | |||
141 | Nikita Baryshnikov | Issaquah, WA | 26-May-2016 | Is-4 | |||
142 | Luke Garbacz | San Diego, CA | 28-May-2016 | SanD-1 | |||
143 | Aaron Schueler | San Diego, CA | 28-May-2016 | SanD-2 | |||
144 | Arnon Herring | Tel Aviv, Israel | 1-Jun-2016 | Tel-1 | |||
145 | Shon Granot Zilbershtein | Tel Aviv, Israel | 2-Jun-2016 | Tel-2 | |||
146 | Beniamin Bracki | Chorzow, Poland | 11-Jun-2016 | C-3 | |||
147 | Cole Carrico | Adrian, MI | 11-Jun-2016 | Ad-1 | |||
148 | Landon Brimacombe | Adrian, MI | 12-Jun-2016 | Ad-2 | |||
149 | Thomas Whitcomb | Indianapolis, IN | 24-Jun-2016 | In-1 | |||
150 | Christopher Renaud | Marblehead, MA | 24-Jun-2016 | Mar-1 | |||
151 | Valin Shinyei | Vancouver, BC | 25-Jun-2016 | V-2 | |||
152 | Miles Tardy | Marblehead, MA | 25-Jun-2016 | Mar-2 | |||
153 | Seth Judice | Lakewood, OH | 8-Jul-2016 | Lakew-1 | Other Debuts: Phoenix, AZ (14-Dec-2016) Boston, MA (27-Jan-2017) Lockport, NY (13-Jul-2017) | ||
154 | Charles Pelletier | Thomaston, CT | 9-Jul-2016 | Th-1 | Other Debut: Wallingford, CT (10-Aug-2017) | ||
155 | Nathan Goodlett | Fairfield, OH | 21-Jul-2016 | F-1 | |||
156 | Westin Brown | Farmers Branch, TX | 28-Jul-2016 | FB-1 | |||
157 | John Bailey McAllister | Budapest | 29-Jul-2016 | B-1 | |||
158 | Maurice Kimball | Lakewood, OH | 29-Jul-2016 | Lakew-2 | Other Debut: Evergreen, CO (24-Feb-2017) | ||
159 | Áron Vizlendvai | Budapest | 30-Jul-2016 | B-2 | |||
160 | Kamill Kökény Hámori | Budapest | 31-Jul-2016 | B-3 | |||
161 | Aaron Ostroff | Honolulu, HI | 23-Sep-2016 | HI-1 | |||
162 | Ben Shieff | Auckland, NZ | 7-Oct-2016 | NZ-1 | |||
163 | Harry Sills | Auckland, NZ | 8-Oct-2016 | NZ-2 | |||
164 | Jaxson Cook | Auckland, NZ | 10-Oct-2016 | NZ-3 | |||
165 | Gavin Nienaber | Lakeville, MN | 14-Oct-2016 | Lakev-1 | |||
166 | Pete Pierantozzi | Verona, WI | 20-Oct-2016 | Ve-1 | |||
167 | Cade Pearlman | Northbrook, IL | 21-Oct-2016 | Nor-1 | |||
168 | Asher Alcantara | Northbrook, IL | 22-Oct-2016 | Nor-2 | |||
169 | Carson Burr | Brandon, MB | 27-Oct-2016 | Man-1 | |||
170 | Brody Burr | Brandon, MB | 28-Oct-2016 | Man-2 | |||
171 | Peanut Edmonson | Cincinnati, OH | 4-Nov-2016 | Cin-1 | |||
172 | Braden Allen King | Deal Park, NJ | 4-Nov-2016 | DP-1 | Other Debuts: Anchorage, AK (14-Feb-2017) Walnut Creek, CA (13-Oct-2017) | ||
173 | Patrick Higgins | Venice, FL | 8-Nov-2016 | Vn-1 | |||
174 | Carson Maschmeier | Venice, FL | 9-Nov-2016 | Vn-2 | |||
175 | Anthony Marino | Greensburg, PA | 18-Nov-2016 | Gr-1 | |||
176 | Emile Gooding | Bristol, UK | 25-Nov-2016 | U-5 | |||
177 | Campy Rodriguez | Brownsville, TX | 8-Dec-2016 | Br-1 | |||
178 | Marcel Cavaliere | Kenner, LA | 13-Jan-2017 | K-1 | |||
179 | Arcangelo Ciulla | Italy | 26-Jan-2017 | I-4 | |||
180 | Jack Thistle | St John’s, NL | 2-Feb-2017 | SJ-1 | |||
181 | Kaden Hinkle | Aurora, CO | 3-Feb-2017 | Au-1 | |||
182 | Carl Sjögren | Stockholm | 9-Feb-2017 | St-1 | |||
183 | David Fridholm | Stockholm | 10-Feb-2017 | St-3 | |||
184 | Aarón Márquez | Mexico City | 10-Feb-2017 | Mx-1 | |||
185 | Mauricio Arriaga | Mexico City | 11-Feb-2017 | Mx-2 | |||
186 | Ian González | Mexico City | 11-Feb-2017 | Mx-3 | |||
187 | Jesús Trosino | Mexico City | 12-Feb-2017 | Mx-4 | |||
188 | Shane Boucher | Boston, MA | 18-Feb-2017 | Bo-2 | |||
189 | Peter Dessert | Lawrence, KS | 24-Feb-2017 | Law-1 | |||
